
Generic Single-row deep groove ball bearing M4-9-2.5 618/4
Single-row deep groove ball bearing, size code M4-9-2.5, designation 618/4; dimensions and ratings from the bd_warehouse open data table.
Key specifications
| Bore d | 4 mm source |
|---|---|
| Outside dia. D | 9 mm source |
| Width B | 2.5 mm source |
| Dynamic load | 0.423 source |
| Static load | 0.116 source |
| Speed limit | 85000 source |
| Mass | 0.0007 source |
Specifications
| Attribute | Value | Conditions | Type | Source, read date, quote |
|---|---|---|---|---|
| Bore | 4 mm | CSV column SKT:d; unit mm: the bd_warehouse docs say metric data is in millimeters, and the bearing docs say these data instructions apply to bearings as well | spec | raw.githubusercontent.com 2026-11-08“M4-9-2.5,4,9,2.5,0.423,0.116,0.005,140000,85000,0.0007,618/4,5.2,7.5,–,0.1,4.6,8.4,0.1,0.015,6.5” |
| Outside dia. | 9 mm | CSV column SKT:D; unit mm: the bd_warehouse docs say metric data is in millimeters, and the bearing docs say these data instructions apply to bearings as well | spec | raw.githubusercontent.com 2026-11-08“M4-9-2.5,4,9,2.5,0.423,0.116,0.005,140000,85000,0.0007,618/4,5.2,7.5,–,0.1,4.6,8.4,0.1,0.015,6.5” |
| Width | 2.5 mm | CSV column SKT:B; unit mm: the bd_warehouse docs say metric data is in millimeters, and the bearing docs say these data instructions apply to bearings as well | spec | raw.githubusercontent.com 2026-11-08“M4-9-2.5,4,9,2.5,0.423,0.116,0.005,140000,85000,0.0007,618/4,5.2,7.5,–,0.1,4.6,8.4,0.1,0.015,6.5” |
| Dynamic load | 0.423 stated as dynamic load rating c | CSV column SKT:C; data file states no unit (mm, kN, rpm, kg are the usual catalog units, not confirmed in the file) | spec | raw.githubusercontent.com 2026-11-08“M4-9-2.5,4,9,2.5,0.423,0.116,0.005,140000,85000,0.0007,618/4,5.2,7.5,–,0.1,4.6,8.4,0.1,0.015,6.5” |
| Static load | 0.116 stated as static load rating c0 | CSV column SKT:C0; data file states no unit (mm, kN, rpm, kg are the usual catalog units, not confirmed in the file) | spec | raw.githubusercontent.com 2026-11-08“M4-9-2.5,4,9,2.5,0.423,0.116,0.005,140000,85000,0.0007,618/4,5.2,7.5,–,0.1,4.6,8.4,0.1,0.015,6.5” |
| Speed limit | 85000 | CSV column SKT:Speed-limit; data file states no unit (mm, kN, rpm, kg are the usual catalog units, not confirmed in the file) | spec | raw.githubusercontent.com 2026-11-08“M4-9-2.5,4,9,2.5,0.423,0.116,0.005,140000,85000,0.0007,618/4,5.2,7.5,–,0.1,4.6,8.4,0.1,0.015,6.5” |
| Mass | 0.0007 | CSV column SKT:mass; data file states no unit (mm, kN, rpm, kg are the usual catalog units, not confirmed in the file) | spec | raw.githubusercontent.com 2026-11-08“M4-9-2.5,4,9,2.5,0.423,0.116,0.005,140000,85000,0.0007,618/4,5.2,7.5,–,0.1,4.6,8.4,0.1,0.015,6.5” |
Variations from this maker
Single-row deep groove ball bearing M4-11-4 619/4 · Single-row deep groove ball bearing M4-12-4 604 · Single-row deep groove ball bearing M5-11-3 618/5 · Single-row deep groove ball bearing M5-13-4 619/5 · Single-row deep groove ball bearing M6-13-3.5 618/6 · Single-row deep groove ball bearing M6-15-5 619/6 · Single-row deep groove ball bearing M7-14-3.5 618/7 · Single-row deep groove ball bearing M7-17-5 619/7 · Single-row deep groove ball bearing M8-16-4 618/8 · Single-row deep groove ball bearing M8-19-6 619/8 · Single-row deep groove ball bearing M8-24-8 * 628 · Single-row deep groove ball bearing M9-17-4 618/9 · Single-row deep groove ball bearing M9-20-6 619/9 · Single-row deep groove ball bearing M10-19-5 61800 · Single-row deep groove ball bearing M10-22-6 61900 · Single-row angular contact ball bearing M10-30-9 7200 BECBP · Single-row angular contact ball bearing M12-32-10 7201 BECBP · Single-row angular contact ball bearing M12-37-12 – · Single-row angular contact ball bearing M15-35-11 * 7202 BECBP · Single-row angular contact ball bearing M15-42-13 7302 BECBP · Single-row angular contact ball bearing M17-40-12 * 7203 BECBM · Single-row angular contact ball bearing M17-47-14 7303 BECBP · Single-row angular contact ball bearing M20-52-15 * 7304 BECBPH · Single-row angular contact ball bearing M25-62-17 * 7305 BECBPH