
NVIDIA Jetson AGX Thor
NVIDIA Jetson AGX Thor: Blackwell-generation robotics computer released in August 2025 with a 2560-core GPU, a 14-core Neoverse-V3AE CPU and 128 GiB memory; values from the performance table in Wikipedia's Jetson article.
Key specifications
| AI performance | 2070 FP4 TFLOPS source |
|---|---|
| Max. memory | 128 GiB source |
| Power range | 130 W source |
Specifications
| Attribute | Value | Conditions | Type | Source, read date, quote |
|---|---|---|---|---|
| AI performance | 2070 FP4 TFLOPS | FP4; the GPU cell is marked 'non-primary source needed' in the article. Performance table: performance | GPU | DLA | CPU | memory | power | spec | en.wikipedia.org 2026-11-16“2025 Jetson AGX Thor 2,070 FP4 TFLOPS 2560-core Nvidia Blackwell architecture GPU with 96 Tensor cores[25][non-primary source needed] — N/a 14-core ARM Neoverse-V3AE 64-bit CPU 1MB L2 + 16MB L3[25] 128 GiB 130 W[18]” |
| Max. memory | 128 GiB | Performance table: performance | GPU | DLA | CPU | memory | power | spec | en.wikipedia.org 2026-11-16“2025 Jetson AGX Thor 2,070 FP4 TFLOPS 2560-core Nvidia Blackwell architecture GPU with 96 Tensor cores[25][non-primary source needed] — N/a 14-core ARM Neoverse-V3AE 64-bit CPU 1MB L2 + 16MB L3[25] 128 GiB 130 W[18]” |
| Power range | 130 W | the table gives one power figure, 130 W. Performance table: performance | GPU | DLA | CPU | memory | power | spec | en.wikipedia.org 2026-11-16“2025 Jetson AGX Thor 2,070 FP4 TFLOPS 2560-core Nvidia Blackwell architecture GPU with 96 Tensor cores[25][non-primary source needed] — N/a 14-core ARM Neoverse-V3AE 64-bit CPU 1MB L2 + 16MB L3[25] 128 GiB 130 W[18]” |
| Cpu type | 14-core ARM Neoverse-V3AE 64-bit | Performance table: performance | GPU | DLA | CPU | memory | power | spec | en.wikipedia.org 2026-11-16“2025 Jetson AGX Thor 2,070 FP4 TFLOPS 2560-core Nvidia Blackwell architecture GPU with 96 Tensor cores[25][non-primary source needed] — N/a 14-core ARM Neoverse-V3AE 64-bit CPU 1MB L2 + 16MB L3[25] 128 GiB 130 W[18]” |
| Gpu type | 2560-core Nvidia Blackwell architecture GPU with 96 Tensor cores | the article marks this cell 'non-primary source needed'. Performance table: performance | GPU | DLA | CPU | memory | power | spec | en.wikipedia.org 2026-11-16“2025 Jetson AGX Thor 2,070 FP4 TFLOPS 2560-core Nvidia Blackwell architecture GPU with 96 Tensor cores[25][non-primary source needed] — N/a 14-core ARM Neoverse-V3AE 64-bit CPU 1MB L2 + 16MB L3[25] 128 GiB 130 W[18]” |
Variations from this maker
Jetson Orin Nano 4GB · Jetson Orin Nano 8GB · Jetson Orin NX 8GB · Jetson Orin NX 16GB · Jetson AGX Orin 32GB · Jetson AGX Orin Industrial · Jetson AGX Orin 64GB · Jetson Xavier NX · Jetson Xavier NX 16GB · Jetson AGX Xavier · Jetson AGX Xavier Industrial · Jetson AGX Xavier 64GB · Jetson TX2 NX module · Jetson TX2 4GB · Jetson TX2i · Jetson TX2 · Jetson Nano module · Jetson TK1 · Jetson TX1