
ELEGOO PETG-GF
ELEGOO PETG-GF: glass-fibre-filled PETG 3D-printer filament product line. Open Filament Database entry (MIT) with 3 colour variants, offered in 1.75 mm; gives density, nozzle and bed temperatures.
Key specifications
| Nozzle temperature | 240 to 270 °C 2 sources |
|---|---|
| Bed temperature | 65 to 75 °C 2 sources |
| Density | 1.3 g/cm³ 2 sources |
Specifications
| Attribute | Value | Conditions | Type | Source, read date, quote |
|---|---|---|---|---|
| Nozzle temperature | 240 to 270 °C | Open Filament Database entry (community-compiled from vendor data, MIT) | claim | github.com 2026-11-08“"min_print_temperature": 240, "max_print_temperature": 270” |
| 240 to 270 °C | recommended nozzle temperature range (OFD fields min_print_temperature to max_print_temperature; unit per OFD schemas/filament_schema.json) | claim | github.com 2026-11-16“"min_print_temperature": 240, "max_print_temperature": 270” | |
| Bed temperature | 65 to 75 °C | Open Filament Database entry (community-compiled from vendor data, MIT) | claim | github.com 2026-11-08“"min_bed_temperature": 65, "max_bed_temperature": 75” |
| 65 to 75 °C | recommended bed temperature range (OFD fields min_bed_temperature to max_bed_temperature; unit per OFD schemas/filament_schema.json) | claim | github.com 2026-11-16“"min_bed_temperature": 65, "max_bed_temperature": 75” | |
| Density | 1.3 g/cm3 | OFD field density, g/cm³ per schemas/filament_schema.json | claim | github.com 2026-11-16“"density": 1.3” |
| 1.3 g/cm3 | Open Filament Database entry (community-compiled from vendor data, MIT) | claim | github.com 2026-11-08“"density": 1.3” | |
| Filament diameter | 1.75 mm | offered filament diameter (sizes.json field diameter, mm per schemas/sizes_schema.json); first seen in colour variant black | claim | github.com 2026-11-16“"diameter": 1.75” |
| Spool net mass | 1000 g = 1 kg | offered net filament weight per spool (sizes.json field filament_weight, grams per schemas/sizes_schema.json); first seen in colour variant black | claim | github.com 2026-11-16“"filament_weight": 1000” |
Variations from this maker
PETG · PETG-CF · PETG PRO · PETG Translucent