PLA: a picture of the part type, not this model. How it worksSpecifications
Specifications| Attribute | Value | Conditions | Type | Source, read date, quote |
|---|
| Nozzle temperature | 210 to 230 °C | recommended nozzle temperature range (OFD fields min_print_temperature to max_print_temperature; unit per OFD schemas/filament_schema.json) | claim | github.com 2026-11-16“"min_print_temperature": 210, "max_print_temperature": 230” |
|---|
| Bed temperature | 50 to 70 °C | recommended bed temperature range (OFD fields min_bed_temperature to max_bed_temperature; unit per OFD schemas/filament_schema.json) | claim | github.com 2026-11-16“"min_bed_temperature": 50, "max_bed_temperature": 70” |
|---|
| Density | 1.22 g/cm3 | OFD field density, g/cm³ per schemas/filament_schema.json | claim | github.com 2026-11-16“"density": 1.22” |
|---|
| Empty spool mass | 320 g | weight of the empty spool (sizes.json field empty_spool_weight, grams per schemas/sizes_schema.json); first seen in colour variant anthracite | claim | github.com 2026-11-16“"empty_spool_weight": 320” |
|---|
| Filament diameter | 1.75 mm | offered filament diameter (sizes.json field diameter, mm per schemas/sizes_schema.json); first seen in colour variant anthracite | claim | github.com 2026-11-16“"diameter": 1.75” |
|---|
| Spool net mass | 850 g = 0.85 kg | offered net filament weight per spool (sizes.json field filament_weight, grams per schemas/sizes_schema.json); first seen in colour variant anthracite | claim | github.com 2026-11-16“"filament_weight": 850” |
|---|
Variations from this maker
PLA FiberSatin · PLA FiberWood · PLA · PLA Mineral