
FormFutura LUVOCOM 3F PAHT CF 9891
FormFutura LUVOCOM 3F PAHT CF 9891: carbon-fibre-filled PA6 3D-printer filament product line. Open Filament Database entry (MIT) with 1 colour variant, offered in 1.75 and 2.85 mm; gives nozzle and bed temperatures.
Key specifications
| Nozzle temperature | 260 to 270 °C source |
|---|---|
| Bed temperature | 70 to 80 °C source |
Specifications
| Attribute | Value | Conditions | Type | Source, read date, quote |
|---|---|---|---|---|
| Nozzle temperature | 260 to 270 °C | recommended nozzle temperature range (OFD fields min_print_temperature to max_print_temperature; unit per OFD schemas/filament_schema.json) | claim | github.com 2026-11-16“"min_print_temperature": 260, "max_print_temperature": 270” |
| Bed temperature | 70 to 80 °C | recommended bed temperature range (OFD fields min_bed_temperature to max_bed_temperature; unit per OFD schemas/filament_schema.json) | claim | github.com 2026-11-16“"min_bed_temperature": 70, "max_bed_temperature": 80” |
| Empty spool mass | 140 g | weight of the empty spool (sizes.json field empty_spool_weight, grams per schemas/sizes_schema.json); first seen in colour variant black | claim | github.com 2026-11-16“"empty_spool_weight": 140” |
| 165 g | weight of the empty spool (sizes.json field empty_spool_weight, grams per schemas/sizes_schema.json); first seen in colour variant black | claim | github.com 2026-11-16“"empty_spool_weight": 165” | |
| 625 g | weight of the empty spool (sizes.json field empty_spool_weight, grams per schemas/sizes_schema.json); first seen in colour variant black | claim | github.com 2026-11-16“"empty_spool_weight": 625” | |
| 100 g | weight of the empty spool (sizes.json field empty_spool_weight, grams per schemas/sizes_schema.json); first seen in colour variant black | claim | github.com 2026-11-16“"empty_spool_weight": 100” | |
| Filament diameter | 1.75 mm | offered filament diameter (sizes.json field diameter, mm per schemas/sizes_schema.json); first seen in colour variant black | claim | github.com 2026-11-16“"diameter": 1.75” |
| 2.85 mm | offered filament diameter (sizes.json field diameter, mm per schemas/sizes_schema.json); first seen in colour variant black | claim | github.com 2026-11-16“"diameter": 2.85” | |
| Spool net mass | 500 g = 0.5 kg | offered net filament weight per spool (sizes.json field filament_weight, grams per schemas/sizes_schema.json); first seen in colour variant black | claim | github.com 2026-11-16“"filament_weight": 500” |
| 1000 g = 1 kg | offered net filament weight per spool (sizes.json field filament_weight, grams per schemas/sizes_schema.json); first seen in colour variant black | claim | github.com 2026-11-16“"filament_weight": 1000” | |
| 2300 g = 2.3 kg | offered net filament weight per spool (sizes.json field filament_weight, grams per schemas/sizes_schema.json); first seen in colour variant black | claim | github.com 2026-11-16“"filament_weight": 2300” | |
| 200 g = 0.2 kg | offered net filament weight per spool (sizes.json field filament_weight, grams per schemas/sizes_schema.json); first seen in colour variant black | claim | github.com 2026-11-16“"filament_weight": 200” |
Variations from this maker
LUVOCOM 3F PAHT 9825 · LUVOCOM 3F PAHT 9936 · LUVOCOM 3F PAHT CF 9742 · LUVOCOM 3F PAHT KK 50056 FR · LUVOCOM 3F PEEK CF 9676 · LUVOCOM 3F PEEK 9581 · LUVOCOM 3F PEI 50236 · LUVOCOM 3F PEKK 50082