
Inland PLA Mystic Silk
Inland PLA Mystic Silk: PLA 3D-printer filament product line. Open Filament Database entry (MIT) with 2 colour variants, offered in 1.75 mm; gives density, nozzle and bed temperatures.
Key specifications
| Nozzle temperature | 190 to 230 °C source |
|---|---|
| Bed temperature | 25 to 60 °C source |
| Density | 1.25 g/cm³ source |
Specifications
| Attribute | Value | Conditions | Type | Source, read date, quote |
|---|---|---|---|---|
| Nozzle temperature | 190 to 230 °C | recommended nozzle temperature range (OFD fields min_print_temperature to max_print_temperature; unit per OFD schemas/filament_schema.json) | claim | github.com 2026-11-16“"min_print_temperature": 190, "max_print_temperature": 230” |
| Bed temperature | 25 to 60 °C | recommended bed temperature range (OFD fields min_bed_temperature to max_bed_temperature; unit per OFD schemas/filament_schema.json) | claim | github.com 2026-11-16“"min_bed_temperature": 25, "max_bed_temperature": 60” |
| Density | 1.25 g/cm3 | OFD field density, g/cm³ per schemas/filament_schema.json | claim | github.com 2026-11-16“"density": 1.25” |
| Empty spool mass | 200 g | weight of the empty spool (sizes.json field empty_spool_weight, grams per schemas/sizes_schema.json); first seen in colour variant gold_green_black | claim | github.com 2026-11-16“"empty_spool_weight": 200” |
| 250 g | weight of the empty spool (sizes.json field empty_spool_weight, grams per schemas/sizes_schema.json); first seen in colour variant orange_blue_green | claim | github.com 2026-11-16“"empty_spool_weight": 250” | |
| Filament diameter | 1.75 mm | offered filament diameter (sizes.json field diameter, mm per schemas/sizes_schema.json); first seen in colour variant gold_green_black | claim | github.com 2026-11-16“"diameter": 1.75” |
| Spool net mass | 1000 g = 1 kg | offered net filament weight per spool (sizes.json field filament_weight, grams per schemas/sizes_schema.json); first seen in colour variant gold_green_black | claim | github.com 2026-11-16“"filament_weight": 1000” |
Variations from this maker
PLA · PLA+ · PLA Basic · PLA Chameleon · Pla Glitter Rainbow · PLA Matte · Pla Silk Rainbow · PLA Tough · PLA Translucent