
Nobufil X CF CF ASA
Nobufil X CF CF ASA: carbon-fibre-filled ASA 3D-printer filament product line. Open Filament Database entry (MIT) with 2 colour variants, offered in 1.75 mm; gives density, nozzle and bed temperatures.
Key specifications
| Nozzle temperature | 270 to 290 °C source |
|---|---|
| Bed temperature | 100 to 120 °C source |
| Density | 1.07 g/cm³ source |
Specifications
| Attribute | Value | Conditions | Type | Source, read date, quote |
|---|---|---|---|---|
| Nozzle temperature | 270 to 290 °C | recommended nozzle temperature range (OFD fields min_print_temperature to max_print_temperature; unit per OFD schemas/filament_schema.json) | claim | github.com 2026-11-16“"min_print_temperature": 270, "max_print_temperature": 290” |
| Bed temperature | 100 to 120 °C | recommended bed temperature range (OFD fields min_bed_temperature to max_bed_temperature; unit per OFD schemas/filament_schema.json) | claim | github.com 2026-11-16“"min_bed_temperature": 100, "max_bed_temperature": 120” |
| Density | 1.07 g/cm3 | OFD field density, g/cm³ per schemas/filament_schema.json | claim | github.com 2026-11-16“"density": 1.07” |
| Filament diameter | 1.75 mm | offered filament diameter (sizes.json field diameter, mm per schemas/sizes_schema.json); first seen in colour variant anthracite | claim | github.com 2026-11-16“"diameter": 1.75” |
| Spool net mass | 1000 g = 1 kg | offered net filament weight per spool (sizes.json field filament_weight, grams per schemas/sizes_schema.json); first seen in colour variant anthracite | claim | github.com 2026-11-16“"filament_weight": 1000” |
Variations from this maker
X Astro ABS · X Candy ABS · X Industrial ABS · X Matt Matte ABS · X Neon ABS