
Generic ISO 14580 hexalobular socket cheese head screw M8-1.25
Hexalobular socket cheese head screw, size M8-1.25, to ISO 14580. Dimensions from the bd_warehouse open parts library (Apache-2.0), table cheese_head_parameters.csv, column group 'iso14580'.
Key specifications
| Head dia. | 13 mm source |
|---|---|
| Head height | 5.8 mm source |
| Shortest length | 10 mm source |
| Longest length | 80 mm source |
Specifications
| Attribute | Value | Conditions | Type | Source, read date, quote |
|---|---|---|---|---|
| Head dia. | 13 mm | bd_warehouse cheese_head_parameters.csv row M8-1.25: column 'iso14580:dk' = head diameter; letters are the standard's own (docs/fastener.rst L463-465: 'The parameters are taken from the ISO standards where k represents the head height of a screw head, dk ... the head diameter'); unit: docs/fastener.rst L468-469 at fcf23c7991c3 says 'All the data for imperial fasteners must be entered as inch dimensions while metric data is in millimeters' | spec | github.com 2026-11-16“M8-1.25,13,5,2.31,2,10,80,13,5,PH3,10,80,13,5.8,T45,10,80” |
| Head height | 5.8 mm | bd_warehouse cheese_head_parameters.csv row M8-1.25: column 'iso14580:k' = head height; letters are the standard's own (docs/fastener.rst L463-465: 'The parameters are taken from the ISO standards where k represents the head height of a screw head, dk ... the head diameter'); unit: docs/fastener.rst L468-469 at fcf23c7991c3 says 'All the data for imperial fasteners must be entered as inch dimensions while metric data is in millimeters' | spec | github.com 2026-11-16“M8-1.25,13,5,2.31,2,10,80,13,5,PH3,10,80,13,5.8,T45,10,80” |
| Shortest length | 10 mm | bd_warehouse cheese_head_parameters.csv row M8-1.25: column 'iso14580:short' = shortest nominal length of the standard's length range ('short'); letters are the standard's own (docs/fastener.rst L463-465: 'The parameters are taken from the ISO standards where k represents the head height of a screw head, dk ... the head diameter'); unit: docs/fastener.rst L468-469 at fcf23c7991c3 says 'All the data for imperial fasteners must be entered as inch dimensions while metric data is in millimeters' | spec | github.com 2026-11-16“M8-1.25,13,5,2.31,2,10,80,13,5,PH3,10,80,13,5.8,T45,10,80” |
| Longest length | 80 mm | bd_warehouse cheese_head_parameters.csv row M8-1.25: column 'iso14580:long' = longest nominal length of the standard's length range ('long'); letters are the standard's own (docs/fastener.rst L463-465: 'The parameters are taken from the ISO standards where k represents the head height of a screw head, dk ... the head diameter'); unit: docs/fastener.rst L468-469 at fcf23c7991c3 says 'All the data for imperial fasteners must be entered as inch dimensions while metric data is in millimeters' | spec | github.com 2026-11-16“M8-1.25,13,5,2.31,2,10,80,13,5,PH3,10,80,13,5.8,T45,10,80” |
| Recess | T45 | bd_warehouse cheese_head_parameters.csv row M8-1.25: column 'iso14580:recess' = drive recess size (text) | spec | github.com 2026-11-16“M8-1.25,13,5,2.31,2,10,80,13,5,PH3,10,80,13,5.8,T45,10,80” |
| Thread diameter d | 8 mm | bd_warehouse cheese_head_parameters.csv row M8-1.25: Size field; docs/fastener.rst L466-468 defines it as 'M{thread major diameter}-{thread pitch}' for metric and '#{gauge}-{TPI}' or '{fractional major diameter}-{TPI}' for imperial fasteners; unit: docs/fastener.rst L468-469 at fcf23c7991c3 says 'All the data for imperial fasteners must be entered as inch dimensions while metric data is in millimeters' | spec | github.com 2026-11-16“M8-1.25,13,5,2.31,2,10,80,13,5,PH3,10,80,13,5.8,T45,10,80” |
| Thread pitch | 1.25 mm | bd_warehouse cheese_head_parameters.csv row M8-1.25: Size field; docs/fastener.rst L466-468 defines it as 'M{thread major diameter}-{thread pitch}' for metric and '#{gauge}-{TPI}' or '{fractional major diameter}-{TPI}' for imperial fasteners; unit: docs/fastener.rst L468-469 at fcf23c7991c3 says 'All the data for imperial fasteners must be entered as inch dimensions while metric data is in millimeters' | spec | github.com 2026-11-16“M8-1.25,13,5,2.31,2,10,80,13,5,PH3,10,80,13,5.8,T45,10,80” |
Variations from this maker
ISO 1207 slotted cheese head screw M1.6-0.35 · ISO 1207 slotted cheese head screw M10-1.5 · ISO 1207 slotted cheese head screw M2-0.4 · ISO 1207 slotted cheese head screw M2.5-0.45 · ISO 1207 slotted cheese head screw M3-0.5 · ISO 1207 slotted cheese head screw M3.5-0.6 · ISO 1207 slotted cheese head screw M4-0.7 · ISO 1207 slotted cheese head screw M5-0.8 · ISO 1207 slotted cheese head screw M6-1 · ISO 1207 slotted cheese head screw M8-1.25 · ISO 14580 hexalobular socket cheese head screw M10-1.5 · ISO 14580 hexalobular socket cheese head screw M2-0.4 · ISO 14580 hexalobular socket cheese head screw M2.5-0.45 · ISO 14580 hexalobular socket cheese head screw M3-0.5 · ISO 14580 hexalobular socket cheese head screw M3.5-0.6 · ISO 14580 hexalobular socket cheese head screw M4-0.7 · ISO 14580 hexalobular socket cheese head screw M5-0.8 · ISO 14580 hexalobular socket cheese head screw M6-1 · ISO 14581 hexalobular socket countersunk flat head screw M10-1.5 · ISO 14581 hexalobular socket countersunk flat head screw M2-0.4 · ISO 14581 hexalobular socket countersunk flat head screw M2.5-0.45 · ISO 14581 hexalobular socket countersunk flat head screw M3-0.5 · ISO 14581 hexalobular socket countersunk flat head screw M3.5-0.6 · ISO 14581 hexalobular socket countersunk flat head screw M4-0.7