Battery cells: more parts listed by name
These parts are in the catalog by name. Their values are on the maker's or seller's page, which the link opens.
41 battery cells with data · 118 listed by name
18650 cell 62 · 21700 cell 30 · 26650 cell 4 · 4680 cell 1 · LFP prismatic cell 2 · LiPo pouch cell 17 · RTC battery 1 · Small cylindrical cell 1
18650 cell (62)
| Maker | Model | Source |
|---|---|---|
| ANSMANN | USB-C Rechargeable Lithium-ion 18650 Battery | thepihut.com |
| BAK | 18650 Battery (N18650CK) | 18650batterystore.com |
| BAK | 18650 Battery (N18650CNP) | 18650batterystore.com |
| BAK | 18650 Battery (N18650CP) | 18650batterystore.com |
| BAK | 18650 Protected Button Top Battery | 18650batterystore.com |
| BAK | N18650CK 18650 Button Top Battery | 18650batterystore.com |
| BAK | N18650COP 18650 Battery | 18650batterystore.com |
| EVE | 18650 Battery | 18650batterystore.com |
| EVE | 18650 Battery | 18650batterystore.com |
| EVE | 18650 Battery | 18650batterystore.com |
| EVE | 18650 Button Top Battery | 18650batterystore.com |
| EVE | 20P 18650 Battery | 18650batterystore.com |
| EVE | 25P 18650 Battery | 18650batterystore.com |
| Efest | 18650 IMR Battery | 18650batterystore.com |
| Efest | 18650 IMR Battery | 18650batterystore.com |
| Efest | IMR 18650 (Pulse) Battery | 18650batterystore.com |
| JGNE | 18650 LiFePO4 Battery | 18650batterystore.com |
| JGNE | 18650 LiFePO4 Battery | 18650batterystore.com |
| Molicel | INR-18650-M35A | 18650batterystore.com |
| Molicel | INR-18650-P26A | 18650batterystore.com |
| Molicel | INR-18650-P28A | 18650batterystore.com |
| Molicel | INR-18650-P30B | 18650batterystore.com |
| Molicel | M35A 18650 Protected Button Top Battery | 18650batterystore.com |
| Murata | Sony Murata VTC4 18650 Battery | 18650batterystore.com |
| Murata | Sony Murata VTC5 18650 Battery | 18650batterystore.com |
| Murata | Sony Murata VTC5A 18650 Battery | 18650batterystore.com |
| Murata | Sony Murata VTC6 18650 Button Top Battery | 18650batterystore.com |
| Murata | US18650VTC6 | murata.com |
| OpenELAB | 1-Pack INR 18650 Battery Max Output | openelab.io |
| OpenELAB | 1-Pack INR 18650 Battery Max Output | openelab.io |
| OpenELAB | 1-Pack INR 18650 Battery Max Output | openelab.io |
| OpenELAB | 1-Pack INR 18650 Battery Max Output | openelab.io |
| OpenELAB | 1-Pack INR 18650 Battery Max Output | openelab.io |
| OpenELAB | 1-Pack INR 18650 Battery Max Output | openelab.io |
| OpenELAB | 1-Pack INR 18650 Battery Max Output | openelab.io |
| OpenELAB | 1-Pack INR 18650 Battery Max Output | openelab.io |
| OpenELAB | 1-Pack INR 18650 Battery Max Output | openelab.io |
| OpenELAB | 1-Pack INR 18650 Battery Max Output | openelab.io |
| OpenELAB | 1-Pack INR 18650 Battery Max Output Wholesale Pack | openelab.io |
| Panasonic | NCR18650B | e2e.ti.com |
| Panasonic | NCR18650GA | 18650batterystore.com |
| Samsung SDI | INR18650-25R | 18650batterystore.com |
| Samsung SDI | INR18650-30Q | 18650batterystore.com |
| Samsung SDI | INR18650-35E | 18650batterystore.com |
| Samsung SDI | Samsung 25S 18650 Battery | 18650batterystore.com |
| Samsung SDI | Samsung 26J 18650 Battery | 18650batterystore.com |
| Samsung SDI | Samsung 29E 18650 Battery | 18650batterystore.com |
| Samsung SDI | Samsung 30Q 18650 Button Top Battery | 18650batterystore.com |
| Samsung SDI | Samsung 30Q 18650 Protected Button Top Battery (Blue Wrap) | 18650batterystore.com |
| Samsung SDI | Samsung 32E 18650 Battery | 18650batterystore.com |
| Samsung SDI | Samsung 35E 18650 -Protected Button Top Battery | 18650batterystore.com |
| Samsung SDI | Samsung 35E 18650 Button Top Battery | 18650batterystore.com |
| The Pi Hut | 18650 Lithium-ion Rechargeable Cell | thepihut.com |
| The Pi Hut | 18650 Lithium-ion Rechargeable Cell | thepihut.com |
| The Pi Hut | 18650 Lithium-ion Rechargeable Cell | thepihut.com |
| Vapcell | 18650 Battery | 18650batterystore.com |
| Vapcell | 18650 INR Battery (20S) | 18650batterystore.com |
| Vapcell | K25 18650 Battery | 18650batterystore.com |
| Vapcell | K30 18650 INR Battery | 18650batterystore.com |
| Vapcell | M34 18650 Battery (Tesla) | 18650batterystore.com |
| Vapcell | N40 18650 Battery | 18650batterystore.com |
| Vapcell | S30 18650 Battery | 18650batterystore.com |
21700 cell (30)
| Maker | Model | Source |
|---|---|---|
| Ampace | JP40 21700 Tabless Battery | 18650batterystore.com |
| Ampace | JP50 21700 5000mah Battery | 18650batterystore.com |
| BAK | 21700 Battery (N21700CG) | 18650batterystore.com |
| BAK | 45D 21700 Battery | 18650batterystore.com |
| EVE | 50PL 21700 Battery | 18650batterystore.com |
| EVE | INR21700-40PL | 18650batterystore.com |
| EVE | INR21700-50E | 18650batterystore.com |
| Molicel | INR-21700-P42A | 18650batterystore.com |
| Molicel | INR-21700-P45B | 18650batterystore.com |
| Molicel | INR-21700-P50B | 18650batterystore.com |
| Nitecore | NL2150HP 21700 Protected Button Top Battery | 18650batterystore.com |
| OpenELAB | 1-Pack INR 21700 Battery Max Output | openelab.io |
| OpenELAB | 1-Pack INR 21700 Battery Max Output | openelab.io |
| OpenELAB | 1-Pack INR 21700 Battery Max Output | openelab.io |
| OpenELAB | 1-Pack INR 21700 Battery Max Output | openelab.io |
| Reliance | RS50 21700 Tabless Battery | 18650batterystore.com |
| Samsung SDI | INR21700-40T | 18650batterystore.com |
| Samsung SDI | INR21700-45T | 18650batterystore.com |
| Samsung SDI | INR21700-50E | 18650batterystore.com |
| Samsung SDI | INR21700-58E | 18650batterystore.com |
| Samsung SDI | Samsung 50S 21700 Battery | 18650batterystore.com |
| Tenpower | 50XG 21700 | 18650batterystore.com |
| Tenpower | 60XG 21700 Battery | 18650batterystore.com |
| The Pi Hut | 21700 Lithium-ion Rechargeable Cell | thepihut.com |
| Vapcell | 21700 Battery | 18650batterystore.com |
| Vapcell | 21700 Battery (30T) | 18650batterystore.com |
| Vapcell | 21700 F56 Battery | 18650batterystore.com |
| Vapcell | 21700 S41 Battery | 18650batterystore.com |
| Vapcell | F60 21700 Battery | 18650batterystore.com |
| Vapcell | T60 21700 Battery | 18650batterystore.com |
26650 cell (4)
| Maker | Model | Source |
|---|---|---|
| JGNE | 26650 LiFePO4 Battery | 18650batterystore.com |
| JGNE | 26650 LiFePO4 Battery | 18650batterystore.com |
| JGNE | 26650 LiFePO4 Battery | 18650batterystore.com |
| Vapcell | LiFePO4 26650 Battery | 18650batterystore.com |
4680 cell (1)
| Maker | Model | Source |
|---|---|---|
| BYD | 4680 LiFePO4 Battery | 18650batterystore.com |
LFP prismatic cell (2)
| Maker | Model | Source |
|---|---|---|
| EVE | LF230 Grade A Cells LiFePO4 Battery | 18650batterystore.com |
| EVE | MB31 LF314 (LFP prismatic) | 18650batterystore.com |
LiPo pouch cell (17)
| Maker | Model | Source |
|---|---|---|
| Heltec | Polymer Lithium Battery 802540 JST 1.25 | openelab.io |
| LILYGO | T3 S3 LR1121 Support USB/ Lipo Battery Power Supply | openelab.io |
| OpenELAB | 602040 Polymer Lithium Battery Wholesale Pack | openelab.io |
| OpenELAB | 603040 Polymer Lithium Battery JST 2.0 | openelab.io |
| OpenELAB | 755060 Polymer Lithium Battery JST 2.0 | openelab.io |
| OpenELAB | 801350 Polymer Lithium Battery Wholesale Pack | openelab.io |
| OpenELAB | 805080 Polymer Lithium Battery JST 2.0 | openelab.io |
| OpenELAB | 955565 Polymer Lithium Battery JST 2.0 | openelab.io |
| OpenELAB | LP103665 Polymer Lithium Battery JST 2.0 | openelab.io |
| OpenELAB | LP903659 LiPo Battery | openelab.io |
| PKCell | LiPo Battery JST-PH Connector | thepihut.com |
| PKCell | LiPo Battery JST-PH Connector | thepihut.com |
| PKCell | LiPo Battery JST-PH Connector | thepihut.com |
| PKCell | LiPo Battery JST-PH Connector | thepihut.com |
| PKCell | LiPo Battery PicoBlade Connector | thepihut.com |
| PKCell | LiPo Battery PicoBlade Connector | thepihut.com |
| PKCell | LiPo Battery PicoBlade Connector | thepihut.com |
RTC battery (1)
| Maker | Model | Source |
|---|---|---|
| Raspberry Pi | RTC Battery for Raspberry Pi 5 | thepihut.com |
Small cylindrical cell (1)
| Maker | Model | Source |
|---|---|---|
| ANSMANN | 16340 Rechargeable Protected Lithium-ion Battery | thepihut.com |