
Generic ISO 2009 slotted countersunk screw M3-0.5
ISO 2009 slotted countersunk screw thread size M3-0.5; dimension row from the bd_warehouse open data table.
Key specifications
| Head dia. | 5.6 mm source |
|---|---|
| Head height | 1.65 mm source |
| Slot width | 0.86 mm source |
| Shortest length | 4 mm source |
| Longest length | 30 mm source |
Specifications
| Attribute | Value | Conditions | Type | Source, read date, quote |
|---|---|---|---|---|
| Head dia. | 5.6 mm | CSV column iso2009:dk; unit mm: the bd_warehouse fastener docs say metric data is in millimeters | spec | raw.githubusercontent.com 2026-11-08“M3-0.5,90,6,1.7,2.1,1.2,8,30,90,6.3,1.65,T10,4,30,90,6.5,2.2,T10,8,30,90,19,5.6,1.65,0.86,0.85,4,30,90,5.6,1.65,PH1,4,30” |
| Head height | 1.65 mm | CSV column iso2009:k; unit mm: the bd_warehouse fastener docs say metric data is in millimeters | spec | raw.githubusercontent.com 2026-11-08“M3-0.5,90,6,1.7,2.1,1.2,8,30,90,6.3,1.65,T10,4,30,90,6.5,2.2,T10,8,30,90,19,5.6,1.65,0.86,0.85,4,30,90,5.6,1.65,PH1,4,30” |
| Slot width | 0.86 mm | CSV column iso2009:n; unit mm: the bd_warehouse fastener docs say metric data is in millimeters | spec | raw.githubusercontent.com 2026-11-08“M3-0.5,90,6,1.7,2.1,1.2,8,30,90,6.3,1.65,T10,4,30,90,6.5,2.2,T10,8,30,90,19,5.6,1.65,0.86,0.85,4,30,90,5.6,1.65,PH1,4,30” |
| Shortest length | 4 mm | CSV column iso2009:short; unit mm: the bd_warehouse fastener docs say metric data is in millimeters | spec | raw.githubusercontent.com 2026-11-08“M3-0.5,90,6,1.7,2.1,1.2,8,30,90,6.3,1.65,T10,4,30,90,6.5,2.2,T10,8,30,90,19,5.6,1.65,0.86,0.85,4,30,90,5.6,1.65,PH1,4,30” |
| Longest length | 30 mm | CSV column iso2009:long; unit mm: the bd_warehouse fastener docs say metric data is in millimeters | spec | raw.githubusercontent.com 2026-11-08“M3-0.5,90,6,1.7,2.1,1.2,8,30,90,6.3,1.65,T10,4,30,90,6.5,2.2,T10,8,30,90,19,5.6,1.65,0.86,0.85,4,30,90,5.6,1.65,PH1,4,30” |
Variations from this maker
ISO 1207 slotted cheese head screw M1.6-0.35 · ISO 1207 slotted cheese head screw M10-1.5 · ISO 1207 slotted cheese head screw M2-0.4 · ISO 1207 slotted cheese head screw M2.5-0.45 · ISO 1207 slotted cheese head screw M3-0.5 · ISO 1207 slotted cheese head screw M3.5-0.6 · ISO 1207 slotted cheese head screw M4-0.7 · ISO 1207 slotted cheese head screw M5-0.8 · ISO 1207 slotted cheese head screw M6-1 · ISO 1207 slotted cheese head screw M8-1.25 · ISO 14580 hexalobular socket cheese head screw M10-1.5 · ISO 14580 hexalobular socket cheese head screw M2-0.4 · ISO 14580 hexalobular socket cheese head screw M2.5-0.45 · ISO 14580 hexalobular socket cheese head screw M3-0.5 · ISO 14580 hexalobular socket cheese head screw M3.5-0.6 · ISO 14580 hexalobular socket cheese head screw M4-0.7 · ISO 14580 hexalobular socket cheese head screw M5-0.8 · ISO 14580 hexalobular socket cheese head screw M6-1 · ISO 14580 hexalobular socket cheese head screw M8-1.25 · ISO 14581 hexalobular socket countersunk flat head screw M10-1.5 · ISO 14581 hexalobular socket countersunk flat head screw M2-0.4 · ISO 14581 hexalobular socket countersunk flat head screw M2.5-0.45 · ISO 14581 hexalobular socket countersunk flat head screw M3-0.5 · ISO 14581 hexalobular socket countersunk flat head screw M3.5-0.6