
Generic ISO 2009 slotted countersunk screw M4-0.7
ISO 2009 slotted countersunk screw thread size M4-0.7; dimension row from the bd_warehouse open data table.
Key specifications
| Head dia. | 7.5 mm source |
|---|---|
| Head height | 2.2 mm source |
| Slot width | 1.06 mm source |
| Shortest length | 5 mm source |
| Longest length | 40 mm source |
Specifications
| Attribute | Value | Conditions | Type | Source, read date, quote |
|---|---|---|---|---|
| Head dia. | 7.5 mm | CSV column iso2009:dk; unit mm: the bd_warehouse fastener docs say metric data is in millimeters | spec | raw.githubusercontent.com 2026-11-08“M4-0.7,90,8,2.3,2.6,1.8,8,40,90,9.4,2.7,T20,5,40,90,9,3.01,T20,8,40,90,22,7.5,2.2,1.06,1.1,5,40,90,7.5,2.2,PH2,5,40” |
| Head height | 2.2 mm | CSV column iso2009:k; unit mm: the bd_warehouse fastener docs say metric data is in millimeters | spec | raw.githubusercontent.com 2026-11-08“M4-0.7,90,8,2.3,2.6,1.8,8,40,90,9.4,2.7,T20,5,40,90,9,3.01,T20,8,40,90,22,7.5,2.2,1.06,1.1,5,40,90,7.5,2.2,PH2,5,40” |
| Slot width | 1.06 mm | CSV column iso2009:n; unit mm: the bd_warehouse fastener docs say metric data is in millimeters | spec | raw.githubusercontent.com 2026-11-08“M4-0.7,90,8,2.3,2.6,1.8,8,40,90,9.4,2.7,T20,5,40,90,9,3.01,T20,8,40,90,22,7.5,2.2,1.06,1.1,5,40,90,7.5,2.2,PH2,5,40” |
| Shortest length | 5 mm | CSV column iso2009:short; unit mm: the bd_warehouse fastener docs say metric data is in millimeters | spec | raw.githubusercontent.com 2026-11-08“M4-0.7,90,8,2.3,2.6,1.8,8,40,90,9.4,2.7,T20,5,40,90,9,3.01,T20,8,40,90,22,7.5,2.2,1.06,1.1,5,40,90,7.5,2.2,PH2,5,40” |
| Longest length | 40 mm | CSV column iso2009:long; unit mm: the bd_warehouse fastener docs say metric data is in millimeters | spec | raw.githubusercontent.com 2026-11-08“M4-0.7,90,8,2.3,2.6,1.8,8,40,90,9.4,2.7,T20,5,40,90,9,3.01,T20,8,40,90,22,7.5,2.2,1.06,1.1,5,40,90,7.5,2.2,PH2,5,40” |
Variations from this maker
ISO 1207 slotted cheese head screw M1.6-0.35 · ISO 1207 slotted cheese head screw M10-1.5 · ISO 1207 slotted cheese head screw M2-0.4 · ISO 1207 slotted cheese head screw M2.5-0.45 · ISO 1207 slotted cheese head screw M3-0.5 · ISO 1207 slotted cheese head screw M3.5-0.6 · ISO 1207 slotted cheese head screw M4-0.7 · ISO 1207 slotted cheese head screw M5-0.8 · ISO 1207 slotted cheese head screw M6-1 · ISO 1207 slotted cheese head screw M8-1.25 · ISO 14580 hexalobular socket cheese head screw M10-1.5 · ISO 14580 hexalobular socket cheese head screw M2-0.4 · ISO 14580 hexalobular socket cheese head screw M2.5-0.45 · ISO 14580 hexalobular socket cheese head screw M3-0.5 · ISO 14580 hexalobular socket cheese head screw M3.5-0.6 · ISO 14580 hexalobular socket cheese head screw M4-0.7 · ISO 14580 hexalobular socket cheese head screw M5-0.8 · ISO 14580 hexalobular socket cheese head screw M6-1 · ISO 14580 hexalobular socket cheese head screw M8-1.25 · ISO 14581 hexalobular socket countersunk flat head screw M10-1.5 · ISO 14581 hexalobular socket countersunk flat head screw M2-0.4 · ISO 14581 hexalobular socket countersunk flat head screw M2.5-0.45 · ISO 14581 hexalobular socket countersunk flat head screw M3-0.5 · ISO 14581 hexalobular socket countersunk flat head screw M3.5-0.6