
Generic ISO 2009 slotted countersunk screw M5-0.8
ISO 2009 slotted countersunk screw thread size M5-0.8; dimension row from the bd_warehouse open data table.
Key specifications
| Head dia. | 9.2 mm source |
|---|---|
| Head height | 2.5 mm source |
| Slot width | 1.26 mm source |
| Shortest length | 6 mm source |
| Longest length | 50 mm source |
Specifications
| Attribute | Value | Conditions | Type | Source, read date, quote |
|---|---|---|---|---|
| Head dia. | 9.2 mm | CSV column iso2009:dk; unit mm: the bd_warehouse fastener docs say metric data is in millimeters | spec | raw.githubusercontent.com 2026-11-08“M5-0.8,90,10,2.8,3.1,2.3,8,50,90,10.4,2.7,T25,6,50,90,10.8,3.5,T25,8,50,90,25,9.2,2.5,1.26,1.3,6,50,90,9.2,2.5,PH2,6,50” |
| Head height | 2.5 mm | CSV column iso2009:k; unit mm: the bd_warehouse fastener docs say metric data is in millimeters | spec | raw.githubusercontent.com 2026-11-08“M5-0.8,90,10,2.8,3.1,2.3,8,50,90,10.4,2.7,T25,6,50,90,10.8,3.5,T25,8,50,90,25,9.2,2.5,1.26,1.3,6,50,90,9.2,2.5,PH2,6,50” |
| Slot width | 1.26 mm | CSV column iso2009:n; unit mm: the bd_warehouse fastener docs say metric data is in millimeters | spec | raw.githubusercontent.com 2026-11-08“M5-0.8,90,10,2.8,3.1,2.3,8,50,90,10.4,2.7,T25,6,50,90,10.8,3.5,T25,8,50,90,25,9.2,2.5,1.26,1.3,6,50,90,9.2,2.5,PH2,6,50” |
| Shortest length | 6 mm | CSV column iso2009:short; unit mm: the bd_warehouse fastener docs say metric data is in millimeters | spec | raw.githubusercontent.com 2026-11-08“M5-0.8,90,10,2.8,3.1,2.3,8,50,90,10.4,2.7,T25,6,50,90,10.8,3.5,T25,8,50,90,25,9.2,2.5,1.26,1.3,6,50,90,9.2,2.5,PH2,6,50” |
| Longest length | 50 mm | CSV column iso2009:long; unit mm: the bd_warehouse fastener docs say metric data is in millimeters | spec | raw.githubusercontent.com 2026-11-08“M5-0.8,90,10,2.8,3.1,2.3,8,50,90,10.4,2.7,T25,6,50,90,10.8,3.5,T25,8,50,90,25,9.2,2.5,1.26,1.3,6,50,90,9.2,2.5,PH2,6,50” |
Variations from this maker
ISO 1207 slotted cheese head screw M1.6-0.35 · ISO 1207 slotted cheese head screw M10-1.5 · ISO 1207 slotted cheese head screw M2-0.4 · ISO 1207 slotted cheese head screw M2.5-0.45 · ISO 1207 slotted cheese head screw M3-0.5 · ISO 1207 slotted cheese head screw M3.5-0.6 · ISO 1207 slotted cheese head screw M4-0.7 · ISO 1207 slotted cheese head screw M5-0.8 · ISO 1207 slotted cheese head screw M6-1 · ISO 1207 slotted cheese head screw M8-1.25 · ISO 14580 hexalobular socket cheese head screw M10-1.5 · ISO 14580 hexalobular socket cheese head screw M2-0.4 · ISO 14580 hexalobular socket cheese head screw M2.5-0.45 · ISO 14580 hexalobular socket cheese head screw M3-0.5 · ISO 14580 hexalobular socket cheese head screw M3.5-0.6 · ISO 14580 hexalobular socket cheese head screw M4-0.7 · ISO 14580 hexalobular socket cheese head screw M5-0.8 · ISO 14580 hexalobular socket cheese head screw M6-1 · ISO 14580 hexalobular socket cheese head screw M8-1.25 · ISO 14581 hexalobular socket countersunk flat head screw M10-1.5 · ISO 14581 hexalobular socket countersunk flat head screw M2-0.4 · ISO 14581 hexalobular socket countersunk flat head screw M2.5-0.45 · ISO 14581 hexalobular socket countersunk flat head screw M3-0.5 · ISO 14581 hexalobular socket countersunk flat head screw M3.5-0.6