
Generic ISO 2009 slotted countersunk screw M6-1
ISO 2009 slotted countersunk screw thread size M6-1; dimension row from the bd_warehouse open data table.
Key specifications
| Head dia. | 11 mm source |
|---|---|
| Head height | 3 mm source |
| Slot width | 1.66 mm source |
| Shortest length | 8 mm source |
| Longest length | 50 mm source |
Specifications
| Attribute | Value | Conditions | Type | Source, read date, quote |
|---|---|---|---|---|
| Head dia. | 11 mm | CSV column iso2009:dk; unit mm: the bd_warehouse fastener docs say metric data is in millimeters | spec | raw.githubusercontent.com 2026-11-08“M6-1,90,12,3.3,4.12,2.5,8,60,90,12.6,3.3,T30,8,50,90,13.1,4.22,T30,8,60,90,28,11,3,1.66,1.6,8,50,90,11,3,PH3,8,60” |
| Head height | 3 mm | CSV column iso2009:k; unit mm: the bd_warehouse fastener docs say metric data is in millimeters | spec | raw.githubusercontent.com 2026-11-08“M6-1,90,12,3.3,4.12,2.5,8,60,90,12.6,3.3,T30,8,50,90,13.1,4.22,T30,8,60,90,28,11,3,1.66,1.6,8,50,90,11,3,PH3,8,60” |
| Slot width | 1.66 mm | CSV column iso2009:n; unit mm: the bd_warehouse fastener docs say metric data is in millimeters | spec | raw.githubusercontent.com 2026-11-08“M6-1,90,12,3.3,4.12,2.5,8,60,90,12.6,3.3,T30,8,50,90,13.1,4.22,T30,8,60,90,28,11,3,1.66,1.6,8,50,90,11,3,PH3,8,60” |
| Shortest length | 8 mm | CSV column iso2009:short; unit mm: the bd_warehouse fastener docs say metric data is in millimeters | spec | raw.githubusercontent.com 2026-11-08“M6-1,90,12,3.3,4.12,2.5,8,60,90,12.6,3.3,T30,8,50,90,13.1,4.22,T30,8,60,90,28,11,3,1.66,1.6,8,50,90,11,3,PH3,8,60” |
| Longest length | 50 mm | CSV column iso2009:long; unit mm: the bd_warehouse fastener docs say metric data is in millimeters | spec | raw.githubusercontent.com 2026-11-08“M6-1,90,12,3.3,4.12,2.5,8,60,90,12.6,3.3,T30,8,50,90,13.1,4.22,T30,8,60,90,28,11,3,1.66,1.6,8,50,90,11,3,PH3,8,60” |
Variations from this maker
ISO 1207 slotted cheese head screw M1.6-0.35 · ISO 1207 slotted cheese head screw M10-1.5 · ISO 1207 slotted cheese head screw M2-0.4 · ISO 1207 slotted cheese head screw M2.5-0.45 · ISO 1207 slotted cheese head screw M3-0.5 · ISO 1207 slotted cheese head screw M3.5-0.6 · ISO 1207 slotted cheese head screw M4-0.7 · ISO 1207 slotted cheese head screw M5-0.8 · ISO 1207 slotted cheese head screw M6-1 · ISO 1207 slotted cheese head screw M8-1.25 · ISO 14580 hexalobular socket cheese head screw M10-1.5 · ISO 14580 hexalobular socket cheese head screw M2-0.4 · ISO 14580 hexalobular socket cheese head screw M2.5-0.45 · ISO 14580 hexalobular socket cheese head screw M3-0.5 · ISO 14580 hexalobular socket cheese head screw M3.5-0.6 · ISO 14580 hexalobular socket cheese head screw M4-0.7 · ISO 14580 hexalobular socket cheese head screw M5-0.8 · ISO 14580 hexalobular socket cheese head screw M6-1 · ISO 14580 hexalobular socket cheese head screw M8-1.25 · ISO 14581 hexalobular socket countersunk flat head screw M10-1.5 · ISO 14581 hexalobular socket countersunk flat head screw M2-0.4 · ISO 14581 hexalobular socket countersunk flat head screw M2.5-0.45 · ISO 14581 hexalobular socket countersunk flat head screw M3-0.5 · ISO 14581 hexalobular socket countersunk flat head screw M3.5-0.6