
Generic ISO 2009 slotted countersunk screw M8-1.25
ISO 2009 slotted countersunk screw thread size M8-1.25; dimension row from the bd_warehouse open data table.
Key specifications
| Head dia. | 14.5 mm source |
|---|---|
| Head height | 4 mm source |
| Slot width | 2.06 mm source |
| Shortest length | 10 mm source |
| Longest length | 55 mm source |
Specifications
| Attribute | Value | Conditions | Type | Source, read date, quote |
|---|---|---|---|---|
| Head dia. | 14.5 mm | CSV column iso2009:dk; unit mm: the bd_warehouse fastener docs say metric data is in millimeters | spec | raw.githubusercontent.com 2026-11-08“M8-1.25,90,16,4.4,5.14,3.5,10,80,90,17.3,4.65,T45,10,60,90,17.8,5.69,T45,10,80,90,34,14.5,4,2.06,2.1,10,55,90,14.5,4,PH4,10,60” |
| Head height | 4 mm | CSV column iso2009:k; unit mm: the bd_warehouse fastener docs say metric data is in millimeters | spec | raw.githubusercontent.com 2026-11-08“M8-1.25,90,16,4.4,5.14,3.5,10,80,90,17.3,4.65,T45,10,60,90,17.8,5.69,T45,10,80,90,34,14.5,4,2.06,2.1,10,55,90,14.5,4,PH4,10,60” |
| Slot width | 2.06 mm | CSV column iso2009:n; unit mm: the bd_warehouse fastener docs say metric data is in millimeters | spec | raw.githubusercontent.com 2026-11-08“M8-1.25,90,16,4.4,5.14,3.5,10,80,90,17.3,4.65,T45,10,60,90,17.8,5.69,T45,10,80,90,34,14.5,4,2.06,2.1,10,55,90,14.5,4,PH4,10,60” |
| Shortest length | 10 mm | CSV column iso2009:short; unit mm: the bd_warehouse fastener docs say metric data is in millimeters | spec | raw.githubusercontent.com 2026-11-08“M8-1.25,90,16,4.4,5.14,3.5,10,80,90,17.3,4.65,T45,10,60,90,17.8,5.69,T45,10,80,90,34,14.5,4,2.06,2.1,10,55,90,14.5,4,PH4,10,60” |
| Longest length | 55 mm | CSV column iso2009:long; unit mm: the bd_warehouse fastener docs say metric data is in millimeters | spec | raw.githubusercontent.com 2026-11-08“M8-1.25,90,16,4.4,5.14,3.5,10,80,90,17.3,4.65,T45,10,60,90,17.8,5.69,T45,10,80,90,34,14.5,4,2.06,2.1,10,55,90,14.5,4,PH4,10,60” |
Variations from this maker
ISO 1207 slotted cheese head screw M1.6-0.35 · ISO 1207 slotted cheese head screw M10-1.5 · ISO 1207 slotted cheese head screw M2-0.4 · ISO 1207 slotted cheese head screw M2.5-0.45 · ISO 1207 slotted cheese head screw M3-0.5 · ISO 1207 slotted cheese head screw M3.5-0.6 · ISO 1207 slotted cheese head screw M4-0.7 · ISO 1207 slotted cheese head screw M5-0.8 · ISO 1207 slotted cheese head screw M6-1 · ISO 1207 slotted cheese head screw M8-1.25 · ISO 14580 hexalobular socket cheese head screw M10-1.5 · ISO 14580 hexalobular socket cheese head screw M2-0.4 · ISO 14580 hexalobular socket cheese head screw M2.5-0.45 · ISO 14580 hexalobular socket cheese head screw M3-0.5 · ISO 14580 hexalobular socket cheese head screw M3.5-0.6 · ISO 14580 hexalobular socket cheese head screw M4-0.7 · ISO 14580 hexalobular socket cheese head screw M5-0.8 · ISO 14580 hexalobular socket cheese head screw M6-1 · ISO 14580 hexalobular socket cheese head screw M8-1.25 · ISO 14581 hexalobular socket countersunk flat head screw M10-1.5 · ISO 14581 hexalobular socket countersunk flat head screw M2-0.4 · ISO 14581 hexalobular socket countersunk flat head screw M2.5-0.45 · ISO 14581 hexalobular socket countersunk flat head screw M3-0.5 · ISO 14581 hexalobular socket countersunk flat head screw M3.5-0.6