
Microchip MCP1727-3002xSN
Low-dropout linear regulator MCP1727-3002xSN: package SOIC-8; supply 2.3 to 6 V; output 3.0 V; rated current 1.5 A. Ratings as stated in the KiCad symbol description (symbol MCP1727-3002xSN, library Regulator_Linear); KiCad's default footprint is SOIC-8_3.9x4.9mm_P1.27mm. The maker comes from the host of the datasheet link named in the KiCad symbol (ww1.microchip.com); the link was not opened.
Key specifications
| Output voltage | 3 V source |
|---|---|
| Output current | 1.5 A source |
| Input voltage | 2.3 to 6 V source |
| Package | SOIC-8 source |
Specifications
| Attribute | Value | Conditions | Type | Source, read date, quote |
|---|---|---|---|---|
| Output voltage | 3.0 V | fixed output voltage | spec | gitlab.com 2026-11-16“1.5A, Low Voltage, Low Quiescent Current LDO Regulator, 2.3 - 6V Input, Fixed 3.0V Output, 330mV Dropout, SOIC-8” |
| Output current | 1.5 A | rated current as written in the description | spec | gitlab.com 2026-11-16“1.5A, Low Voltage, Low Quiescent Current LDO Regulator, 2.3 - 6V Input, Fixed 3.0V Output, 330mV Dropout, SOIC-8” |
| Input voltage | 2.3 to 6 V | input voltage range | spec | gitlab.com 2026-11-16“1.5A, Low Voltage, Low Quiescent Current LDO Regulator, 2.3 - 6V Input, Fixed 3.0V Output, 330mV Dropout, SOIC-8” |
| Package | SOIC-8 | spec | gitlab.com 2026-11-16“1.5A, Low Voltage, Low Quiescent Current LDO Regulator, 2.3 - 6V Input, Fixed 3.0V Output, 330mV Dropout, SOIC-8” |
Variations from this maker
MCP1727-0802xMF · MCP1727-0802xSN · MCP1727-1202xMF · MCP1727-1202xSN · MCP1727-1802xMF · MCP1727-1802xSN · MCP1727-2502xMF · MCP1727-2502xSN · MCP1727-3002xMF · MCP1727-3302xMF · MCP1727-3302xSN · MCP1727-5002xMF · MCP1727-5002xSN · MCP1727-ADJxMF · MCP1727-ADJxSN