Power converters
3,250 parts with data · 1,250 more listed by name. Columns, units and filters follow this category's display rules. Rows run from small to large. Each cell links through the part page to its source. m marks an independent measurement. How it works
Pick a type
Isolated DC-DC (1174)
| Pick to compare | Maker | Model | Rated powerW | Output currentA | Efficiency% | Dimensions | Price, 1 pcUSD |
|---|---|---|---|---|---|---|---|
| TRACO Power | TEC2-1215WITEC2-1215WI | 2 | 0.083 | ||||
| TRACO Power | TBA1-0310TBA1-0310 | 1 | 0.26 | ||||
| TRACO Power | TBA1-0510TBA1-0510 | 1 | 0.26 | ||||
| TRACO Power | TME-0303STME-0303S | 1 | 0.26 | ||||
| TRACO Power | TME-0503STME-0503S | 1 | 0.26 | ||||
| TRACO Power | TES1-0510TES1-0510 | 1 | 0.3 | ||||
| TRACO Power | TEC2-1210WITEC2-1210WI | 2 | 0.5 | ||||
| TRACO Power | TEC2-2410WITEC2-2410WI | 2 | 0.5 | ||||
| TRACO Power | TEC2-4810WITEC2-4810WI | 2 | 0.5 | ||||
| TRACO Power | TMR-0510TMR-0510 | 2 | 0.5 | ||||
| TRACO Power | TMR-1210TMR-1210 | 2 | 0.5 | ||||
| TRACO Power | TMR-2410TMR-2410 | 2 | 0.5 | ||||
| TRACO Power | TMR-4810TMR-4810 | 2 | 0.5 | ||||
| TRACO Power | TMR2-2410WITMR2-2410WI | 2 | 0.5 | ||||
| TRACO Power | TMR2-4810WITMR2-4810WI | 2 | 0.5 | ||||
| TRACO Power | TEC3-2410UITEC3-2410UI | 3 | 0.7 | ||||
| TRACO Power | TRN3-0510TRN3-0510 | 3 | 0.7 | ||||
| TRACO Power | TRN3-1210TRN3-1210 | 3 | 0.7 | ||||
| TRACO Power | TRN3-2410TRN3-2410 | 3 | 0.7 | ||||
| TRACO Power | TRN3-4810TRN3-4810 | 3 | 0.7 | ||||
| TRACO Power | TEN3-11010WIRHTEN3-11010WIRH | 3 | 1 | ||||
| TRACO Power | TEC6-2410UITEC6-2410UI | 6 | 1.8 | ||||
| TRACO Power | TEN6-11010WIRHTEN6-11010WIRH | 6 | 1.8 | ||||
| TRACO Power | TEN10-11010WIRHTEN10-11010WIRH | 10 | 2.5 | ||||
| TRACO Power | TMR10-2410WIRTMR10-2410WIR | 10 | 2.5 | ||||
| TRACO Power | TMR10-4810WIRTMR10-4810WIR | 10 | 2.5 | ||||
| TRACO Power | TMR10-7210WIRTMR10-7210WIR | 10 | 2.5 | ||||
| TRACO Power | TRI10-1210TRI10-1210 | 10 | 2.7 | ||||
| TRACO Power | TRI10-2410TRI10-2410 | 10 | 2.7 | ||||
| TRACO Power | TRI10-4810TRI10-4810 | 10 | 2.7 | ||||
| TRACO Power | THN10-3610UIRTHN10-3610UIR | 10 | 3 | ||||
| TRACO Power | THN10-7210UIRTHN10-7210UIR | 10 | 3 | ||||
| TRACO Power | THL30-2410WITHL30-2410WI | 30 | 7 | ||||
| TRACO Power | THL30-4810WITHL30-4810WI | 30 | 7 | ||||
| Artesyn | ATA00F18S-LATA00F18S-L | 2 | |||||
| Artesyn | ATA00F36S-LATA00F36S-L | 2 | |||||
| Murata | NCS1S1203SCNCS1S1203SC | 1 | |||||
| Murata | NCS1S2403SCNCS1S2403SC | 1 | |||||
| XP Power | ITQ2403SAITQ2403SA | 6 | |||||
| XP Power | ITQ2403SA-HITQ2403SA-H | 6 | |||||
| XP Power | ITQ4803SAITQ4803SA | 6 | |||||
| XP Power | ITQ4803SA-HITQ4803SA-H | 6 | |||||
| XP Power | ITX0503SAITX0503SA | 6 | |||||
| XP Power | ITX0503SA-HITX0503SA-H | 6 | |||||
| XP Power | ITX0503SA-HRITX0503SA-HR | 6 | |||||
| XP Power | ITX0503SA-RITX0503SA-R | 6 | |||||
| XP Power | ITX1203SAITX1203SA | 6 | |||||
| XP Power | ITX1203SA-HITX1203SA-H | 6 | |||||
| XP Power | ITX1203SA-HRITX1203SA-HR | 6 | |||||
| XP Power | ITX1203SA-RITX1203SA-R | 6 | |||||
| XP Power | ITX2403SAITX2403SA | 6 | |||||
| XP Power | ITX2403SA-HITX2403SA-H | 6 | |||||
| XP Power | ITX2403SA-HRITX2403SA-HR | 6 | |||||
| XP Power | ITX2403SA-RITX2403SA-R | 6 | |||||
| XP Power | ITX4803SAITX4803SA | 6 | |||||
| XP Power | ITX4803SA-HITX4803SA-H | 6 | |||||
| XP Power | ITX4803SA-HRITX4803SA-HR | 6 | |||||
| XP Power | ITX4803SA-RITX4803SA-R | 6 | |||||
| XP Power | JTD1524S3V3JTD1524S3V3 | 15 | |||||
| XP Power | JTD1548S3V3JTD1548S3V3 | 15 | |||||
| XP Power | JTD2024S3V3JTD2024S3V3 | 20 | |||||
| XP Power | JTD2048S3V3JTD2048S3V3 | 20 | |||||
| TRACO Power | TBA1-0311TBA1-0311 | 1 | 0.2 | ||||
| TRACO Power | TBA1-0511TBA1-0511 | 1 | 0.2 | ||||
| TRACO Power | TBA1-0511ETBA1-0511E | 1 | 0.2 | ||||
| TRACO Power | TBA1-1211TBA1-1211 | 1 | 0.2 | ||||
| TRACO Power | TBA1-1211ETBA1-1211E | 1 | 0.2 | ||||
| TRACO Power | TBA1-2411TBA1-2411 | 1 | 0.2 | ||||
| TRACO Power | TBA1-2411ETBA1-2411E | 1 | 0.2 | ||||
| TRACO Power | TDU1-0511TDU1-0511 | 1 | 0.2 | ||||
| TRACO Power | TDU1-1211TDU1-1211 | 1 | 0.2 | ||||
| TRACO Power | TDU1-2411TDU1-2411 | 1 | 0.2 | ||||
| TRACO Power | TEA1-0505TEA1-0505 | 1 | 0.2 | ||||
| TRACO Power | TEA1-0505ETEA1-0505E | 1 | 0.2 | ||||
| TRACO Power | TEA1-0505HITEA1-0505HI | 1 | 0.2 | ||||
| TRACO Power | TES1-0511TES1-0511 | 1 | 0.2 | ||||
| TRACO Power | TES1-1211TES1-1211 | 1 | 0.2 | ||||
| TRACO Power | TES1-2411TES1-2411 | 1 | 0.2 | ||||
| TRACO Power | TMA-0505STMA-0505S | 1 | 0.2 | ||||
| TRACO Power | TMA-1205STMA-1205S | 1 | 0.2 | ||||
| TRACO Power | TMA-1505STMA-1505S | 1 | 0.2 | ||||
| TRACO Power | TMA-2405STMA-2405S | 1 | 0.2 | ||||
| TRACO Power | TME-0305STME-0305S | 1 | 0.2 | ||||
| TRACO Power | TME-0505STME-0505S | 1 | 0.2 | ||||
| TRACO Power | TME-1205STME-1205S | 1 | 0.2 | ||||
| TRACO Power | TME-2405STME-2405S | 1 | 0.2 | ||||
| TRACO Power | TMV0505ENTMV0505EN | 1 | 0.2 | ||||
| TRACO Power | TMV0505STMV0505S | 1 | 0.2 | ||||
| TRACO Power | TMV1205ENTMV1205EN | 1 | 0.2 | ||||
| TRACO Power | TMV1205STMV1205S | 1 | 0.2 | ||||
| TRACO Power | TMV2405STMV2405S | 1 | 0.2 | ||||
| TRACO Power | TRI1-0511TRI1-0511 | 1 | 0.2 | ||||
| TRACO Power | TRI1-0511SMTRI1-0511SM | 1 | 0.2 | ||||
| TRACO Power | TRI1-1211TRI1-1211 | 1 | 0.2 | ||||
| TRACO Power | TRI1-1211SMTRI1-1211SM | 1 | 0.2 | ||||
| TRACO Power | TRI1-2411TRI1-2411 | 1 | 0.2 | ||||
| TRACO Power | TRI1-2411SMTRI1-2411SM | 1 | 0.2 | ||||
| TRACO Power | TBA2-0511TBA2-0511 | 2 | 0.4 | ||||
| TRACO Power | TBA2-1211TBA2-1211 | 2 | 0.4 | ||||
| TRACO Power | TBA2-2411TBA2-2411 | 2 | 0.4 | ||||
| TRACO Power | TEC2-1211WITEC2-1211WI | 2 | 0.4 | ||||
| TRACO Power | TEC2-2411WITEC2-2411WI | 2 | 0.4 | ||||
| TRACO Power | TEC2-4811WITEC2-4811WI | 2 | 0.4 | ||||
| TRACO Power | TMR-0511TMR-0511 | 2 | 0.4 | ||||
| TRACO Power | TMR-1211TMR-1211 | 2 | 0.4 | ||||
| TRACO Power | TMR-2411TMR-2411 | 2 | 0.4 | ||||
| TRACO Power | TMR-4811TMR-4811 | 2 | 0.4 | ||||
| TRACO Power | TMR2-2411WITMR2-2411WI | 2 | 0.4 | ||||
| TRACO Power | TMR2-4811WITMR2-4811WI | 2 | 0.4 | ||||
| TRACO Power | TEC3-2411UITEC3-2411UI | 3 | 0.6 | ||||
| TRACO Power | TEN3-11011WIRHTEN3-11011WIRH | 3 | 0.6 | ||||
| TRACO Power | TMU3-0511TMU3-0511 | 3 | 0.6 | ||||
| TRACO Power | TMU3-1211TMU3-1211 | 3 | 0.6 | ||||
| TRACO Power | TMU3-2411TMU3-2411 | 3 | 0.6 | ||||
| TRACO Power | TRA3-0511TRA3-0511 | 3 | 0.6 | ||||
| TRACO Power | TRA3-1211TRA3-1211 | 3 | 0.6 | ||||
| TRACO Power | TRA3-2411TRA3-2411 | 3 | 0.6 | ||||
| TRACO Power | TRN3-0511TRN3-0511 | 3 | 0.6 | ||||
| TRACO Power | TRN3-1211TRN3-1211 | 3 | 0.6 | ||||
| TRACO Power | TRN3-2411TRN3-2411 | 3 | 0.6 | ||||
| TRACO Power | TRN3-4811TRN3-4811 | 3 | 0.6 | ||||
| TRACO Power | TMR4-2411WITMR4-2411WI | 4 | 0.8 | ||||
| TRACO Power | TMR4-4811WITMR4-4811WI | 4 | 0.8 | ||||
| TRACO Power | TEC6-2411UITEC6-2411UI | 6 | 1.2 | ||||
| TRACO Power | TEN6-11011WIRHTEN6-11011WIRH | 6 | 1.2 | ||||
| TRACO Power | TMR8-1211WITMR8-1211WI | 8 | 1.6 | ||||
| TRACO Power | TMR8-2411WITMR8-2411WI | 8 | 1.6 | ||||
| TRACO Power | TMR8-4811WITMR8-4811WI | 8 | 1.6 | ||||
| TRACO Power | TMR10-2411WIRTMR10-2411WIR | 10 | 2 | ||||
| TRACO Power | TMR10-4811WIRTMR10-4811WIR | 10 | 2 | ||||
| TRACO Power | TMR10-7211WIRTMR10-7211WIR | 10 | 2 | ||||
| TRACO Power | THL30-2411WITHL30-2411WI | 30 | 6 | ||||
| TRACO Power | THL30-4811WITHL30-4811WI | 30 | 6 | ||||
| TRACO Power | THL40-2411WITHL40-2411WI | 40 | 8 | ||||
| TRACO Power | THL40-4811WITHL40-4811WI | 40 | 8 | ||||
| TRACO Power | THR40-7211WITHR40-7211WI | 40 | 8 | ||||
| TRACO Power | TEP150-7211UIRTEP150-7211UIR | 150 | 30 | ||||
| TRACO Power | TEP200-7211UIRTEP200-7211UIR | 200 | 40 | ||||
| Artesyn | ATA00A18S-LATA00A18S-L | 3 | |||||
| Artesyn | ATA00A36S-LATA00A36S-L | 3 | |||||
| Murata | MEE1S0305SCMEE1S0305SC | 1 | |||||
| Murata | MEE1S0505SCMEE1S0505SC | 1 | |||||
| Murata | MEE1S1205SCMEE1S1205SC | 1 | |||||
| Murata | MEE1S1505SCMEE1S1505SC | 1 | |||||
| Murata | MEE1S2405SCMEE1S2405SC | 1 | |||||
| Murata | MEE3S0505SCMEE3S0505SC | 3 | |||||
| Murata | MEE3S1205SCMEE3S1205SC | 3 | |||||
| Murata | NCS1S1205SCNCS1S1205SC | 1 | |||||
| Murata | NCS1S2405SCNCS1S2405SC | 1 | |||||
| RECOM | RPA60-2405SFWRPA60-2405SFW | 60 | |||||
| TRACO Power | TMR_1-0511TMR_1-0511 | 1 | |||||
| TRACO Power | TMR_1-0511SMTMR_1-0511SM | 1 | |||||
| TRACO Power | TMR_1-1211TMR_1-1211 | 1 | |||||
| TRACO Power | TMR_1-1211SMTMR_1-1211SM | 1 | |||||
| TRACO Power | TMR_1-2411TMR_1-2411 | 1 | |||||
| TRACO Power | TMR_1-2411SMTMR_1-2411SM | 1 | |||||
| TRACO Power | TMR_1-4811TMR_1-4811 | 1 | |||||
| TRACO Power | TMR_1-4811SMTMR_1-4811SM | 1 | |||||
| XP Power | ISU0205S05ISU0205S05 | 2 | |||||
| XP Power | ISU0224S05ISU0224S05 | 2 | |||||
| XP Power | ISU0248S05ISU0248S05 | 2 | |||||
| XP Power | ITQ2405SAITQ2405SA | 6 | |||||
| XP Power | ITQ2405SA-HITQ2405SA-H | 6 | |||||
| XP Power | ITQ4805SAITQ4805SA | 6 | |||||
| XP Power | ITQ4805SA-HITQ4805SA-H | 6 | |||||
| XP Power | ITX0505SAITX0505SA | 6 | |||||
| XP Power | ITX0505SA-HITX0505SA-H | 6 | |||||
| XP Power | ITX0505SA-HRITX0505SA-HR | 6 | |||||
| XP Power | ITX0505SA-RITX0505SA-R | 6 | |||||
| XP Power | ITX1205SAITX1205SA | 6 | |||||
| XP Power | ITX1205SA-HITX1205SA-H | 6 | |||||
| XP Power | ITX1205SA-HRITX1205SA-HR | 6 | |||||
| XP Power | ITX1205SA-RITX1205SA-R | 6 | |||||
| XP Power | ITX2405SAITX2405SA | 6 | |||||
| XP Power | ITX2405SA-HITX2405SA-H | 6 | |||||
| XP Power | ITX2405SA-HRITX2405SA-HR | 6 | |||||
| XP Power | ITX2405SA-RITX2405SA-R | 6 | |||||
| XP Power | ITX4805SAITX4805SA | 6 | |||||
| XP Power | ITX4805SA-HITX4805SA-H | 6 | |||||
| XP Power | ITX4805SA-HRITX4805SA-HR | 6 | |||||
| XP Power | ITX4805SA-RITX4805SA-R | 6 | |||||
| XP Power | JTD1524S05JTD1524S05 | 15 | |||||
| XP Power | JTD1548S05JTD1548S05 | 15 | |||||
| XP Power | JTD2024S05JTD2024S05 | 20 | |||||
| XP Power | JTD2048S05JTD2048S05 | 20 | |||||
| TRACO Power | THB10-1211THB10-1211 | 10 | 1.6 | ||||
| TRACO Power | TEN10-11011WIRHTEN10-11011WIRH | 10 | 2 | ||||
| TRACO Power | THB10-2411THB10-2411 | 10 | 2 | ||||
| TRACO Power | THB10-4811THB10-4811 | 10 | 2 | ||||
| TRACO Power | THN10-3611UIRTHN10-3611UIR | 10 | 2 | ||||
| TRACO Power | THN10-7211UIRTHN10-7211UIR | 10 | 2 | ||||
| TRACO Power | TMR10-1211WITMR10-1211WI | 10 | 2 | ||||
| TRACO Power | TMR10-2411WITMR10-2411WI | 10 | 2 | ||||
| TRACO Power | TMR10-4811WITMR10-4811WI | 10 | 2 | ||||
| TRACO Power | TRI10-1211TRI10-1211 | 10 | 2 | ||||
| TRACO Power | TRI10-2411TRI10-2411 | 10 | 2 | ||||
| TRACO Power | TRI10-4811TRI10-4811 | 10 | 2 | ||||
| TRACO Power | THN15-3611UIRTHN15-3611UIR | 15 | 3 | ||||
| TRACO Power | THN15-7211UIRTHN15-7211UIR | 15 | 3 | ||||
| TRACO Power | TRI15-1211TRI15-1211 | 15 | 3 | ||||
| TRACO Power | TRI15-2411TRI15-2411 | 15 | 3 | ||||
| TRACO Power | TRI15-4811TRI15-4811 | 15 | 3 | ||||
| TRACO Power | TEN20-11011WIRHTEN20-11011WIRH | 20 | 4 | ||||
| TRACO Power | TRI20-1211TRI20-1211 | 20 | 4 | ||||
| TRACO Power | TRI20-2411TRI20-2411 | 20 | 4 | ||||
| TRACO Power | TRI20-4811TRI20-4811 | 20 | 4 | ||||
| TRACO Power | TEN30-3611UIRTEN30-3611UIR | 30 | 6 | ||||
| TRACO Power | TEN30-7211UIRTEN30-7211UIR | 30 | 6 | ||||
| TRACO Power | TEN40-11011WIRHTEN40-11011WIRH | 40 | 8 | ||||
| TRACO Power | TEL12-1211TEL12-1211 | 12 | |||||
| TRACO Power | TEL12-2411TEL12-2411 | 12 | |||||
| TRACO Power | TEL12-2411WITEL12-2411WI | 12 | |||||
| TRACO Power | TEL12-4811TEL12-4811 | 12 | |||||
| TRACO Power | TEL12-4811WITEL12-4811WI | 12 | |||||
| TRACO Power | TBA1-0519TBA1-0519 | 1 | 0.11 | ||||
| TRACO Power | TBA1-1219TBA1-1219 | 1 | 0.11 | ||||
| TRACO Power | TBA1-2419TBA1-2419 | 1 | 0.11 | ||||
| TRACO Power | TES1-0519TES1-0519 | 1 | 0.11 | ||||
| TRACO Power | TES1-1219TES1-1219 | 1 | 0.11 | ||||
| TRACO Power | TES1-2419TES1-2419 | 1 | 0.11 | ||||
| TRACO Power | TME-0509STME-0509S | 1 | 0.11 | ||||
| TRACO Power | TME-1209STME-1209S | 1 | 0.11 | ||||
| TRACO Power | TME-2409STME-2409S | 1 | 0.11 | ||||
| TRACO Power | TMV0509STMV0509S | 1 | 0.11 | ||||
| TRACO Power | TEC2-1219WITEC2-1219WI | 2 | 0.222 | ||||
| TRACO Power | TEC2-2419WITEC2-2419WI | 2 | 0.222 | ||||
| TRACO Power | TEC2-4819WITEC2-4819WI | 2 | 0.222 | ||||
| TRACO Power | TRA3-0519TRA3-0519 | 3 | 0.333 | ||||
| TRACO Power | TRA3-1219TRA3-1219 | 3 | 0.333 | ||||
| TRACO Power | TRA3-2419TRA3-2419 | 3 | 0.333 | ||||
| TRACO Power | TEC6-2419UITEC6-2419UI | 6 | 0.666 | ||||
| Murata | MEE1S0309SCMEE1S0309SC | 1 | |||||
| Murata | MEE1S0509SCMEE1S0509SC | 1 | |||||
| Murata | MEE1S1209SCMEE1S1209SC | 1 | |||||
| Murata | MEE1S1509SCMEE1S1509SC | 1 | |||||
| Murata | MEE1S2409SCMEE1S2409SC | 1 | |||||
| Murata | MEE3S0509SCMEE3S0509SC | 3 | |||||
| Murata | MEE3S1209SCMEE3S1209SC | 3 | |||||
| XP Power | ITQ2409SAITQ2409SA | 6 | |||||
| XP Power | ITQ2409SA-HITQ2409SA-H | 6 | |||||
| XP Power | ITQ4809SAITQ4809SA | 6 | |||||
| XP Power | ITQ4809SA-HITQ4809SA-H | 6 | |||||
| XP Power | ITX0509SAITX0509SA | 6 | |||||
| XP Power | ITX0509SA-HITX0509SA-H | 6 | |||||
| XP Power | ITX0509SA-HRITX0509SA-HR | 6 | |||||
| XP Power | ITX0509SA-RITX0509SA-R | 6 | |||||
| XP Power | ITX1209SAITX1209SA | 6 | |||||
| XP Power | ITX1209SA-HITX1209SA-H | 6 | |||||
| XP Power | ITX1209SA-HRITX1209SA-HR | 6 | |||||
| XP Power | ITX1209SA-RITX1209SA-R | 6 | |||||
| XP Power | ITX2409SAITX2409SA | 6 | |||||
| XP Power | ITX2409SA-HITX2409SA-H | 6 | |||||
| XP Power | ITX2409SA-HRITX2409SA-HR | 6 | |||||
| XP Power | ITX2409SA-RITX2409SA-R | 6 | |||||
| XP Power | ITX4809SAITX4809SA | 6 | |||||
| XP Power | ITX4809SA-HITX4809SA-H | 6 | |||||
| XP Power | ITX4809SA-HRITX4809SA-HR | 6 | |||||
| XP Power | ITX4809SA-RITX4809SA-R | 6 | |||||
| TRACO Power | TBA1-0512TBA1-0512 | 1 | 0.08 | ||||
| TRACO Power | TBA1-1212TBA1-1212 | 1 | 0.08 | ||||
| TRACO Power | TBA1-2412TBA1-2412 | 1 | 0.08 | ||||
| TRACO Power | TMV0512ENTMV0512EN | 1 | 0.08 | ||||
| TRACO Power | TMV1212ENTMV1212EN | 1 | 0.08 | ||||
| TRACO Power | TBA1-0512ETBA1-0512E | 1 | 0.084 | ||||
| TRACO Power | TBA1-1212ETBA1-1212E | 1 | 0.084 | ||||
| TRACO Power | TBA1-2412ETBA1-2412E | 1 | 0.084 | ||||
| TRACO Power | TDU1-0512TDU1-0512 | 1 | 0.084 | ||||
| TRACO Power | TDU1-1212TDU1-1212 | 1 | 0.084 | ||||
| TRACO Power | TDU1-1213TDU1-1213 | 1 | 0.084 | ||||
| TRACO Power | TDU1-2412TDU1-2412 | 1 | 0.084 | ||||
| TRACO Power | TES1-0512TES1-0512 | 1 | 0.084 | ||||
| TRACO Power | TES1-1212TES1-1212 | 1 | 0.084 | ||||
| TRACO Power | TES1-2412TES1-2412 | 1 | 0.084 | ||||
| TRACO Power | TMA-0512STMA-0512S | 1 | 0.084 | ||||
| TRACO Power | TMA-1212STMA-1212S | 1 | 0.084 | ||||
| TRACO Power | TMA-1512STMA-1512S | 1 | 0.084 | ||||
| TRACO Power | TMA-2412STMA-2412S | 1 | 0.084 | ||||
| TRACO Power | TME-0512STME-0512S | 1 | 0.084 | ||||
| TRACO Power | TME-1212STME-1212S | 1 | 0.084 | ||||
| TRACO Power | TME-2412STME-2412S | 1 | 0.084 | ||||
| TRACO Power | TMV0512STMV0512S | 1 | 0.084 | ||||
| TRACO Power | TMV1212STMV1212S | 1 | 0.084 | ||||
| TRACO Power | TMV2412STMV2412S | 1 | 0.084 | ||||
| TRACO Power | TRI1-0512TRI1-0512 | 1 | 0.084 | ||||
| TRACO Power | TRI1-0512SMTRI1-0512SM | 1 | 0.084 | ||||
| TRACO Power | TRI1-1212TRI1-1212 | 1 | 0.084 | ||||
| TRACO Power | TRI1-1212SMTRI1-1212SM | 1 | 0.084 | ||||
| TRACO Power | TRI1-2412TRI1-2412 | 1 | 0.084 | ||||
| TRACO Power | TRI1-2412SMTRI1-2412SM | 1 | 0.084 | ||||
| TRACO Power | TBA2-0512TBA2-0512 | 2 | 0.165 | ||||
| TRACO Power | TBA2-1212TBA2-1212 | 2 | 0.165 | ||||
| TRACO Power | TBA2-2412TBA2-2412 | 2 | 0.165 | ||||
| TRACO Power | TEC2-1212WITEC2-1212WI | 2 | 0.167 | ||||
| TRACO Power | TEC2-2412WITEC2-2412WI | 2 | 0.167 | ||||
| TRACO Power | TEC2-4812WITEC2-4812WI | 2 | 0.167 | ||||
| TRACO Power | TMR-0512TMR-0512 | 2 | 0.167 | ||||
| TRACO Power | TMR-1212TMR-1212 | 2 | 0.167 | ||||
| TRACO Power | TMR-2412TMR-2412 | 2 | 0.167 | ||||
| TRACO Power | TMR-4812TMR-4812 | 2 | 0.167 | ||||
| TRACO Power | TMR2-2412WITMR2-2412WI | 2 | 0.167 | ||||
| TRACO Power | TMR2-4812WITMR2-4812WI | 2 | 0.167 | ||||
| TRACO Power | TEC3-2412UITEC3-2412UI | 3 | 0.25 | ||||
| TRACO Power | TEN3-11012WIRHTEN3-11012WIRH | 3 | 0.25 | ||||
| TRACO Power | TMU3-0512TMU3-0512 | 3 | 0.25 | ||||
| TRACO Power | TMU3-1212TMU3-1212 | 3 | 0.25 | ||||
| TRACO Power | TMU3-2412TMU3-2412 | 3 | 0.25 | ||||
| TRACO Power | TRA3-0512TRA3-0512 | 3 | 0.25 | ||||
| TRACO Power | TRA3-1212TRA3-1212 | 3 | 0.25 | ||||
| TRACO Power | TRA3-2412TRA3-2412 | 3 | 0.25 | ||||
| TRACO Power | TRN3-0512TRN3-0512 | 3 | 0.25 | ||||
| TRACO Power | TRN3-1212TRN3-1212 | 3 | 0.25 | ||||
| TRACO Power | TRN3-2412TRN3-2412 | 3 | 0.25 | ||||
| TRACO Power | TRN3-4812TRN3-4812 | 3 | 0.25 | ||||
| TRACO Power | TMR4-2412WITMR4-2412WI | 4 | 0.333 | ||||
| TRACO Power | TMR4-4812WITMR4-4812WI | 4 | 0.333 | ||||
| TRACO Power | TEC6-2412UITEC6-2412UI | 6 | 0.5 | ||||
| TRACO Power | TEN6-11012WIRHTEN6-11012WIRH | 6 | 0.5 | ||||
| TRACO Power | TMR8-1212WITMR8-1212WI | 8 | 0.665 | ||||
| TRACO Power | TMR8-2412WITMR8-2412WI | 8 | 0.665 | ||||
| TRACO Power | TMR8-4812WITMR8-4812WI | 8 | 0.665 | ||||
| TRACO Power | TEN10-11012WIRHTEN10-11012WIRH | 10 | 0.83 | ||||
| TRACO Power | THN10-3612UIRTHN10-3612UIR | 10 | 0.83 | ||||
| TRACO Power | THN10-7212UIRTHN10-7212UIR | 10 | 0.83 | ||||
| TRACO Power | TMR10-1212WITMR10-1212WI | 10 | 0.833 | ||||
| TRACO Power | TMR10-2412WITMR10-2412WI | 10 | 0.833 | ||||
| TRACO Power | TMR10-4812WITMR10-4812WI | 10 | 0.833 | ||||
| TRACO Power | TRI10-1212TRI10-1212 | 10 | 0.833 | ||||
| TRACO Power | TRI10-2412TRI10-2412 | 10 | 0.833 | ||||
| TRACO Power | TRI10-4812TRI10-4812 | 10 | 0.833 | ||||
| TRACO Power | THB10-1212THB10-1212 | 10 | 0.835 | ||||
| TRACO Power | THB10-2412THB10-2412 | 10 | 0.835 | ||||
| TRACO Power | THB10-4812THB10-4812 | 10 | 0.835 | ||||
| TRACO Power | TMR10-2412WIRTMR10-2412WIR | 10 | 0.84 | ||||
| TRACO Power | TMR10-4812WIRTMR10-4812WIR | 10 | 0.84 | ||||
| TRACO Power | TMR10-7212WIRTMR10-7212WIR | 10 | 0.84 | ||||
| TRACO Power | THN15-3612UIRTHN15-3612UIR | 15 | 1.25 | ||||
| TRACO Power | THN15-7212UIRTHN15-7212UIR | 15 | 1.25 | ||||
| TRACO Power | TRI15-1212TRI15-1212 | 15 | 1.25 | ||||
| TRACO Power | TRI15-2412TRI15-2412 | 15 | 1.25 | ||||
| TRACO Power | TRI15-4812TRI15-4812 | 15 | 1.25 | ||||
| TRACO Power | TEN20-11012WIRHTEN20-11012WIRH | 20 | 1.67 | ||||
| TRACO Power | TRI20-1212TRI20-1212 | 20 | 1.67 | ||||
| TRACO Power | TRI20-2412TRI20-2412 | 20 | 1.67 | ||||
| TRACO Power | TRI20-4812TRI20-4812 | 20 | 1.67 | ||||
| TRACO Power | TEN30-3612UIRTEN30-3612UIR | 30 | 2.5 | ||||
| TRACO Power | TEN30-7212UIRTEN30-7212UIR | 30 | 2.5 | ||||
| TRACO Power | THL30-2412WITHL30-2412WI | 30 | 2.5 | ||||
| TRACO Power | THL30-4812WITHL30-4812WI | 30 | 2.5 | ||||
| TRACO Power | TEN40-11012WIRHTEN40-11012WIRH | 40 | 3.33 | ||||
| TRACO Power | THR40-7212WITHR40-7212WI | 40 | 3.33 | ||||
| TRACO Power | THL40-2412WITHL40-2412WI | 40 | 3.35 | ||||
| TRACO Power | THL40-4812WITHL40-4812WI | 40 | 3.35 | ||||
| TRACO Power | TEN80-2412WITEN80-2412WI | 80 | 6.6 | ||||
| TRACO Power | TEN80-4812WITEN80-4812WI | 80 | 6.6 | ||||
| TRACO Power | TEP150-7212UIRTEP150-7212UIR | 150 | 12.5 | ||||
| TRACO Power | TEP200-7212UIRTEP200-7212UIR | 200 | 16.8 | ||||
| Artesyn | ATA00B18S-LATA00B18S-L | 3 | |||||
| Artesyn | ATA00B36S-LATA00B36S-L | 3 | |||||
| Murata | MEE1S0312SCMEE1S0312SC | 1 | |||||
| Murata | MEE1S0512SCMEE1S0512SC | 1 | |||||
| Murata | MEE1S1212SCMEE1S1212SC | 1 | |||||
| Murata | MEE1S1512SCMEE1S1512SC | 1 | |||||
| Murata | MEE1S2412SCMEE1S2412SC | 1 | |||||
| Murata | MEE3S0512SCMEE3S0512SC | 3 | |||||
| Murata | MEE3S1212SCMEE3S1212SC | 3 | |||||
| Murata | NCS1S1212SCNCS1S1212SC | 1 | |||||
| Murata | NCS1S2412SCNCS1S2412SC | 1 | |||||
| RECOM | RPA60-2412SFWRPA60-2412SFW | 60 | |||||
| TRACO Power | TEL12-1212TEL12-1212 | 12 | |||||
| TRACO Power | TEL12-2412TEL12-2412 | 12 | |||||
| TRACO Power | TEL12-2412WITEL12-2412WI | 12 | |||||
| TRACO Power | TEL12-4812TEL12-4812 | 12 | |||||
| TRACO Power | TEL12-4812WITEL12-4812WI | 12 | |||||
| TRACO Power | TMR_1-0512TMR_1-0512 | 1 | |||||
| TRACO Power | TMR_1-0512SMTMR_1-0512SM | 1 | |||||
| TRACO Power | TMR_1-1212TMR_1-1212 | 1 | |||||
| TRACO Power | TMR_1-1212SMTMR_1-1212SM | 1 | |||||
| TRACO Power | TMR_1-2412TMR_1-2412 | 1 | |||||
| TRACO Power | TMR_1-2412SMTMR_1-2412SM | 1 | |||||
| TRACO Power | TMR_1-4812TMR_1-4812 | 1 | |||||
