Battery packs
31 parts with data · 45 more listed by name. Columns, units and filters follow this category's display rules. Rows run from small to large. Each cell links through the part page to its source. m marks an independent measurement. How it works
Pick a type
LiPo pack (28) price $12.19 to $2,941.64, median $112.49
| Pick to compare | Maker | Model | Cells in series | Nominal voltageV | CapacitymAh | Discharge rate | Price, 1 pcUSD |
|---|---|---|---|---|---|---|---|
| Gens ace | 400mAh 2S 35C 7.4V Lipo Battery Gens ace 400mAh 2S 35C 7.4V Lipo Battery | JST Plug | Adventure (Non-G-Tech)400mAh 2S 35C 7.4V Lipo Battery Gens ace 400mAh 2S 35C 7.4V Lipo Battery | JST Plug | Adventure (Non-G-Tech) | 2 S | 7.4 | 400 | 35 C | $14.49 | |
| Gens ace | 2300mAh 2S 35C 7.4V Lipo Battery Gens ace 2300mAh 2S 35C 7.4V Lipo Battery | IEC2 Plug | Car Classic2300mAh 2S 35C 7.4V Lipo Battery Gens ace 2300mAh 2S 35C 7.4V Lipo Battery | IEC2 Plug | Car Classic | 2 S | 7.4 | 2,300 | 35 C | $23.99 | |
| Tattu | 2500mAh 2S 7.4V Lipo Battery Tattu 2500mAh 2S 7.4V Lipo Battery | DC 5.5mm Plug | TX&RX2500mAh 2S 7.4V Lipo Battery Tattu 2500mAh 2S 7.4V Lipo Battery | DC 5.5mm Plug | TX&RX | 2 S | 7.4 | 2,500 | $19.59 | ||
| Gens ace | 4000mAh 2S 140C 7.4V Shorty Lipo Battery Gens ace 4000mAh 2S 140C 7.4V Shorty Lipo Battery | 5.0mm bullet | Redline 2.04000mAh 2S 140C 7.4V Shorty Lipo Battery Gens ace 4000mAh 2S 140C 7.4V Shorty Lipo Battery | 5.0mm bullet | Redline 2.0 | 2 S | 7.4 | 4,000 | 140 C | $49.99 | |
| Gens ace | 4600mAh 2S 140C 7.4V Shorty Lipo Battery Gens ace 4600mAh 2S 140C 7.4V Shorty Lipo Battery | 5.0mm bullet | Redline 2.04600mAh 2S 140C 7.4V Shorty Lipo Battery Gens ace 4600mAh 2S 140C 7.4V Shorty Lipo Battery | 5.0mm bullet | Redline 2.0 | 2 S | 7.4 | 4,600 | 140 C | $54.99 | |
| Gens ace | 5000mAh 2S 140C 7.4V Shorty Lipo Battery Gens ace 5000mAh 2S 140C 7.4V Shorty Lipo Battery | 5.0mm bullet | Redline 2.05000mAh 2S 140C 7.4V Shorty Lipo Battery Gens ace 5000mAh 2S 140C 7.4V Shorty Lipo Battery | 5.0mm bullet | Redline 2.0 | 2 S | 7.4 | 5,000 | 140 C | $69.99 | |
| Tattu | 450mAh 3S 75C 11.1V Lipo Battery Tattu 450mAh 3S 75C 11.1V Lipo Battery | XT30 Plug | FPV Classic450mAh 3S 75C 11.1V Lipo Battery Tattu 450mAh 3S 75C 11.1V Lipo Battery | XT30 Plug | FPV Classic | 3 S | 11.1 | 450 | 75 C | $12.19 | |
| Tattu | 650mAh 3S 75C 11.1V Lipo Battery Tattu 650mAh 3S 75C 11.1V Lipo Battery | XT30 Plug | FPV Classic650mAh 3S 75C 11.1V Lipo Battery Tattu 650mAh 3S 75C 11.1V Lipo Battery | XT30 Plug | FPV Classic | 3 S | 11.1 | 650 | 75 C | $12.69 | |
| Tattu | 850mAh 3S 45C 11.1V Lipo Battery Tattu 850mAh 3S 45C 11.1V Lipo Battery | XT30 Plug | FPV Classic850mAh 3S 45C 11.1V Lipo Battery Tattu 850mAh 3S 45C 11.1V Lipo Battery | XT30 Plug | FPV Classic | 3 S | 11.1 | 850 | 45 C | $14.39 | |
| Tattu | 850mAh 3S 75C 11.1V Lipo Battery Tattu 850mAh 3S 75C 11.1V Lipo Battery | XT30 Plug | FPV Classic850mAh 3S 75C 11.1V Lipo Battery Tattu 850mAh 3S 75C 11.1V Lipo Battery | XT30 Plug | FPV Classic | 3 S | 11.1 | 850 | 75 C | $14.99 | |
| Gens ace | 1100mAh 3S 60C 11.4V(HV) Lipo Battery Gens ace 1100mAh 3S 60C 11.4V(HV) Lipo Battery | XT30 Plug | Air Classic (Non-G-Tech)1100mAh 3S 60C 11.4V(HV) Lipo Battery Gens ace 1100mAh 3S 60C 11.4V(HV) Lipo Battery | XT30 Plug | Air Classic (Non-G-Tech) | 3 S | 11.4 | 1,100 | 60 C | $24.75 | |
| Gens ace | 15000mAh 3S 100C 11.1V Lipo Battery Gens ace 15000mAh 3S 100C 11.1V Lipo Battery | EC5 Plug | Bashing Pro15000mAh 3S 100C 11.1V Lipo Battery Gens ace 15000mAh 3S 100C 11.1V Lipo Battery | EC5 Plug | Bashing Pro | 3 S | 11.1 | 15,000 | 100 C | $139.99 | |
| Tattu | 650mAh 4S 95C 14.8V Lipo Battery Tattu 650mAh 4S 95C 14.8V Lipo Battery | XT30 Plug | R-Line 1.0650mAh 4S 95C 14.8V Lipo Battery Tattu 650mAh 4S 95C 14.8V Lipo Battery | XT30 Plug | R-Line 1.0 | 4 S | 14.8 | 650 | 95 C | $16.49 | |
| Gens ace | 7600mAh 4S 140C 15.2V(HV) Lipo Battery Gens ace 7600mAh 4S 140C 15.2V(HV) Lipo Battery | 5.0mm bullet | Redline 2.07600mAh 4S 140C 15.2V(HV) Lipo Battery Gens ace 7600mAh 4S 140C 15.2V(HV) Lipo Battery | 5.0mm bullet | Redline 2.0 | 4 S | 15.2 | 7,600 | 140 C | $150.99 | |
| Tattu | 1480mAh 6S 160C 22.2V LE Lipo Battery Tattu 1480mAh 6S 160C 22.2V LE Lipo Battery | XT60 Plug | R-Line 6.01480mAh 6S 160C 22.2V LE Lipo Battery Tattu 1480mAh 6S 160C 22.2V LE Lipo Battery | XT60 Plug | R-Line 6.0 | 6 S | 22.2 | 1,480 | 160 C | $84.99 | |
| Tattu | 1700mAh 6S 160C 22.2V SQ Lipo Battery Tattu 1700mAh 6S 160C 22.2V SQ Lipo Battery | XT60 Plug | R-Line 6.01700mAh 6S 160C 22.2V SQ Lipo Battery Tattu 1700mAh 6S 160C 22.2V SQ Lipo Battery | XT60 Plug | R-Line 6.0 | 6 S | 22.2 | 1,700 | 160 C | $46.99 | |
| Tattu | 4500mAh 6S 95C 22.2V Lipo Battery Tattu 4500mAh 6S 95C 22.2V Lipo Battery | XT90 Plug | R-Line 1.04500mAh 6S 95C 22.2V Lipo Battery Tattu 4500mAh 6S 95C 22.2V Lipo Battery | XT90 Plug | R-Line 1.0 | 6 S | 22.2 | 4,500 | 95 C | $144.19 | |
| Gens ace | 5500mAh 6S 60C 22.2V Lipo Battery Gens ace 5500mAh 6S 60C 22.2V Lipo Battery | XT90-S Plug | Air Classic5500mAh 6S 60C 22.2V Lipo Battery Gens ace 5500mAh 6S 60C 22.2V Lipo Battery | XT90-S Plug | Air Classic | 6 S | 22.2 | 5,500 | 60 C | $160.99 | |
| Tattu | 33000mAh 6S 10C 22.2V Smart Lipo Battery Tattu 33000mAh 6S 10C 22.2V Smart Lipo Battery | AS150U-F Plug | Neo (Compact Version)33000mAh 6S 10C 22.2V Smart Lipo Battery Tattu 33000mAh 6S 10C 22.2V Smart Lipo Battery | AS150U-F Plug | Neo (Compact Version) | 6 S | 22.2 | 33,000 | 10 C | $1,649.28 | |
| Tattu | 41000mAh 6S 5C 23.7V(UHV) Lipo Battery Tattu 41000mAh 6S 5C 23.7V(UHV) Lipo Battery | QS8 Plug | UAV Classic41000mAh 6S 5C 23.7V(UHV) Lipo Battery Tattu 41000mAh 6S 5C 23.7V(UHV) Lipo Battery | QS8 Plug | UAV Classic | 6 S | 23.7 | 41,000 | 5 C | $824.64 | |
| Tattu | 27000mAh 12S 10C 47.4V(UHV) Smart Lipo Battery Tattu 27000mAh 12S 10C 47.4V(UHV) Smart Lipo Battery | AS150U-F Plug | Neo (Compact Version)27000mAh 12S 10C 47.4V(UHV) Smart Lipo Battery Tattu 27000mAh 12S 10C 47.4V(UHV) Smart Lipo Battery | AS150U-F Plug | Neo (Compact Version) | 12 S | 47.4 | 27,000 | 10 C | $1,185.90 | |
| Tattu | 33000mAh 12S 10C 44.4V Smart Lipo Battery Tattu 33000mAh 12S 10C 44.4V Smart Lipo Battery | AS150U-F Plug | Neo (Compact Version)33000mAh 12S 10C 44.4V Smart Lipo Battery Tattu 33000mAh 12S 10C 44.4V Smart Lipo Battery | AS150U-F Plug | Neo (Compact Version) | 12 S | 44.4 | 33,000 | 10 C | $1,535.85 | |
| Tattu | 36000mAh 12S 10C 44.4V Smart Lipo Battery Tattu 36000mAh 12S 10C 44.4V Smart Lipo Battery | AS150U-F Plug | Neo (Compact Version)36000mAh 12S 10C 44.4V Smart Lipo Battery Tattu 36000mAh 12S 10C 44.4V Smart Lipo Battery | AS150U-F Plug | Neo (Compact Version) | 12 S | 44.4 | 36,000 | 10 C | $1,540.18 | |
| Tattu | 33000mAh 14S 10C 51.8V Smart Lipo Battery Tattu 33000mAh 14S 10C 51.8V Smart Lipo Battery | AS150U-F Plug | Neo (Compact Version)33000mAh 14S 10C 51.8V Smart Lipo Battery Tattu 33000mAh 14S 10C 51.8V Smart Lipo Battery | AS150U-F Plug | Neo (Compact Version) | 14 S | 51.8 | 33,000 | 10 C | $1,638.60 | |
| Tattu | 36000mAh 14S 10C 51.8V Smart Lipo Battery Tattu 36000mAh 14S 10C 51.8V Smart Lipo Battery | AS150U-F Plug | Neo (Compact Version)36000mAh 14S 10C 51.8V Smart Lipo Battery Tattu 36000mAh 14S 10C 51.8V Smart Lipo Battery | AS150U-F Plug | Neo (Compact Version) | 14 S | 51.8 | 36,000 | 10 C | $1,776.40 | |
| Tattu | 41000mAh 14S 10C 55.3V(UHV) Smart Lipo Battery Tattu 41000mAh 14S 10C 55.3V(UHV) Smart Lipo Battery | AS150U-F Plug | Neo (Compact Version)41000mAh 14S 10C 55.3V(UHV) Smart Lipo Battery Tattu 41000mAh 14S 10C 55.3V(UHV) Smart Lipo Battery | AS150U-F Plug | Neo (Compact Version) | 14 S | 55.3 | 41,000 | 10 C | $2,309.54 | |
| Tattu | 41000mAh 18S 10C 71.1V(UHV) Smart Lipo Battery Tattu 41000mAh 18S 10C 71.1V(UHV) Smart Lipo Battery | QS9L-F Plug | Neo (Compact Version)41000mAh 18S 10C 71.1V(UHV) Smart Lipo Battery Tattu 41000mAh 18S 10C 71.1V(UHV) Smart Lipo Battery | QS9L-F Plug | Neo (Compact Version) | 18 S | 71.1 | 41,000 | 10 C | $2,941.64 | |
| Tattu | 30000mAh 24S 91.2V(HV) Smart Lipo Battery Tattu 30000mAh 24S 91.2V(HV) Smart Lipo Battery | P80(6)-F Plug | Neo30000mAh 24S 91.2V(HV) Smart Lipo Battery Tattu 30000mAh 24S 91.2V(HV) Smart Lipo Battery | P80(6)-F Plug | Neo | 24 S | 91.2 | 30,000 | $2,834.49 |
Li-ion pack (1)
Listed without specifications (1)
These parts have no value in the columns above. Their part pages hold any other values and the prices.
| Pick to compare | Maker | Model | Price, 1 pcUSD |
|---|---|---|---|
| Bambu Lab | 14500 7.4V 800mAh Li-ion14500 7.4V 800mAh Li-ion |
Power bank (1)
Listed without specifications (1)
These parts have no value in the columns above. Their part pages hold any other values and the prices.
| Pick to compare | Maker | Model | Price, 1 pcUSD |
|---|---|---|---|
| CUKTECH | 20000mAh 85W power bank20000mAh 85W power bank |
Power station (1)
Listed without specifications (1)
These parts have no value in the columns above. Their part pages hold any other values and the prices.
| Pick to compare | Maker | Model | Price, 1 pcUSD |
|---|---|---|---|
| Anker | SOLIX C300 DCSOLIX C300 DC |
How it works

Photo: BrittanyJ, CC BY-SA 3.0. source · credits
Types and how they differ
Lithium polymer battery pack: Series-wired LiPo cells in a pouch pack with a plug; capacity, cell count and C rate define voltage, energy and current.
Variations: Tattu and Gens ace packs from 2S to 24S; Smart packs with onboard data (Tattu Neo); High-C packs for drones and RC (95C to 160C)
For: High power density; Wide range of sizes and plugs
Against: Strict charge and storage rules; Swelling and fire risk if abused
Sources: 1