
Tattu 4500mAh 6S 95C 22.2V Lipo Battery Tattu 4500mAh 6S 95C 22.2V Lipo Battery | XT90 Plug | R-Line 1.0
6-cell lithium polymer pack, 4500 mAh, nominal 22.2 V, sold by the Tattu/Gens ace store; line: R-Line 1.0.
Key specifications
| Cells in series | 6 S source |
|---|---|
| Nominal voltage | 22.2 V source |
| Capacity | 4,500 mAh source |
| Discharge rate | 95 C source |
$144.19 per piece, USD, as seen at genstattu.com. All prices
Specifications
| Attribute | Value | Conditions | Type | Source, read date, quote |
|---|---|---|---|---|
| Cells in series | 6 S | claim | genstattu.com 2026-11-08“Tattu 4500mAh 6S 95C 22.2V Lipo Battery | XT90 Plug | R-Line 1.0” | |
| Nominal voltage | 22.2 V | claim | genstattu.com 2026-11-08“Tattu 4500mAh 6S 95C 22.2V Lipo Battery | XT90 Plug | R-Line 1.0” | |
| Capacity | 4500 mAh | claim | genstattu.com 2026-11-08“Tattu 4500mAh 6S 95C 22.2V Lipo Battery | XT90 Plug | R-Line 1.0” | |
| Discharge rate | 95 C | claim | genstattu.com 2026-11-08“Tattu 4500mAh 6S 95C 22.2V Lipo Battery | XT90 Plug | R-Line 1.0” |
Prices seen
| Price | Qty | Vendor | Source, read date, quote |
|---|---|---|---|
| USD 144.19 | 1 | genstattu.com | genstattu.com 2026-11-08“$144.19” |