Encoders and magnetic sensors
64 parts with data · 299 more listed by name. Columns, units and filters follow this category's display rules. Rows run from small to large. Each cell links through the part page to its source. m marks an independent measurement. How it works
Pick a type
Hall switch (20)
| Pick to compare | Maker | Model | Package | Supply voltageV | Output type | Operating temperature | Price, 1 pcUSD |
|---|---|---|---|---|---|---|---|
| Allegro MicroSystems | A1103xLHA1103xLH | SOT-23W | 3.8 to 24 | ||||
| Allegro MicroSystems | A1104xLHA1104xLH | SOT-23W | 3.8 to 24 | ||||
| Allegro MicroSystems | A1106xLHA1106xLH | SOT-23W | 3.8 to 24 | ||||
| Diodes Incorporated | AH1806-PAH1806-P | SIP-3 | |||||
| Diodes Incorporated | AH1806-WAH1806-W | SC-59 | |||||
| Diodes Incorporated | AH1806-ZAH1806-Z | SOT-553 | |||||
| Honeywell | SM351LTSM351LT | SOT-23 | |||||
| Honeywell | SM353LTSM353LT | SOT-23 | |||||
| Texas Instruments | TMAG5110A2xxDBVTMAG5110A2xxDBV | SOT-23-5 | |||||
| Texas Instruments | TMAG5110A4xxDBVTMAG5110A4xxDBV | SOT-23-5 | |||||
| Texas Instruments | TMAG5110B2xxDBVTMAG5110B2xxDBV | SOT-23-5 | |||||
| Texas Instruments | TMAG5110B4xxDBVTMAG5110B4xxDBV | SOT-23-5 | |||||
| Texas Instruments | TMAG5110C2xxDBVTMAG5110C2xxDBV | SOT-23-5 | |||||
| Texas Instruments | TMAG5110C4xxDBVTMAG5110C4xxDBV | SOT-23-5 | |||||
| Texas Instruments | TMAG5111A2xxDBVTMAG5111A2xxDBV | SOT-23-5 | |||||
| Texas Instruments | TMAG5111A4xxDBVTMAG5111A4xxDBV | SOT-23-5 | |||||
| Texas Instruments | TMAG5111B2xxDBVTMAG5111B2xxDBV | SOT-23-5 | |||||
| Texas Instruments | TMAG5111B4xxDBVTMAG5111B4xxDBV | SOT-23-5 | |||||
| Texas Instruments | TMAG5111C2xxDBVTMAG5111C2xxDBV | SOT-23-5 | |||||
| Texas Instruments | TMAG5111C4xxDBVTMAG5111C4xxDBV | SOT-23-5 |
Linear Hall sensor (17)
| Pick to compare | Maker | Model | Package | Supply voltageV | Output type | Operating temperature | Price, 1 pcUSD |
|---|---|---|---|---|---|---|---|
| Allegro MicroSystems | A1101EUA-TA1101EUA-T | TO-92S | 3.8 to 24 | ||||
| Allegro MicroSystems | A1101LUA-TA1101LUA-T | TO-92S | 3.8 to 24 | ||||
| Allegro MicroSystems | A1301xLHA1301xLH | SOT-23W | 4.5 to 6 | ||||
| Allegro MicroSystems | A1301xUAA1301xUA | TO-92S | 4.5 to 6 | ||||
| Allegro MicroSystems | A1302xLHA1302xLH | SOT-23W | 4.5 to 6 | ||||
| Allegro MicroSystems | A1302xUAA1302xUA | TO-92S | 4.5 to 6 | ||||
| Allegro MicroSystems | A1308xLHxx-1A1308xLHxx-1 | SOT-23W | 4.5 to 5.5 | ||||
| Allegro MicroSystems | A1308xLHxx-2A1308xLHxx-2 | SOT-23W | 4.5 to 5.5 | ||||
| Allegro MicroSystems | A1309xLHxx-9A1309xLHxx-9 | SOT-23W | 4.5 to 5.5 | ||||
| Allegro MicroSystems | A1369xUA-10A1369xUA-10 | TO-92S | |||||
| Allegro MicroSystems | A1369xUA-24A1369xUA-24 | TO-92S | |||||
| Allegro MicroSystems | ACS73369xUAA-010B5ACS73369xUAA-010B5 | TO-92S | |||||
| AMS | AS5510-DSOAS5510-DSO | SOIC-8 | |||||
| AMS | AS5510-DWLAS5510-DWL | WLCSP-6 | |||||
| Texas Instruments | TMAG5170-Q1TMAG5170-Q1 | VSSOP-8 | |||||
| Texas Instruments | TMAG5273x1QDBVTMAG5273x1QDBV | SOT-23-6 | |||||
| Texas Instruments | TMAG5273x2QDBVTMAG5273x2QDBV | SOT-23-6 |
Magnetic position sensor (13)
| Pick to compare | Maker | Model | Package | Supply voltageV | Output type | Operating temperature | Price, 1 pcUSD |
|---|---|---|---|---|---|---|---|
| AKM | AK7452AK7452 | TSSOP-16 | |||||
| AMS | AS5045BAS5045B | SSOP-16 | |||||
| AMS | AS5047DAS5047D | TSSOP-14 | |||||
| AMS | AS5048AAS5048A | TSSOP-14 | |||||
| AMS | AS5048BAS5048B | TSSOP-14 | |||||
| AMS | AS5050AAS5050A | QFN-16 | |||||
| AMS | AS5055AAS5055A | QFN-16 | |||||
| Infineon | TLE5012BTLE5012B | SOIC-8 | |||||
| MagnTek | MT6701CTMT6701CT | SOIC-8 | |||||
| MagnTek | MT6701QTMT6701QT | QFN-16 | |||||
| MagnTek | MT6816CTMT6816CT | SOIC-8 | |||||
| Monolithic Power Systems | MA730MA730 | QFN-16 | |||||
| Silicon Labs | Si7210-B-xx-IVSi7210-B-xx-IV | SOT-23-5 |
Hall sensor (6)
| Pick to compare | Maker | Model | Package | Supply voltageV | Output type | Operating temperature | Price, 1 pcUSD |
|---|---|---|---|---|---|---|---|
| Allegro MicroSystems | A3214ELHLT-TA3214ELHLT-T | 2.4 to 5.5 | |||||
| Allegro MicroSystems | A1101ELHLT-TA1101ELHLT-T | 3.8 to 24 | |||||
| Allegro MicroSystems | A1101LLHLT-TA1101LLHLT-T | 3.8 to 24 | |||||
| Allegro MicroSystems | A1102LLHLT-TA1102LLHLT-T | 3.8 to 24 | |||||
| Texas Instruments | DRV5055A2ELPGMQ1DRV5055A2ELPGMQ1 | TO-92 | |||||
| Texas Instruments | DRV5055A4ELPGMQ1DRV5055A4ELPGMQ1 | TO-92 |
3D magnetic sensor (2)
Magnetic encoder (2) price $5.95, median $5.95
Listed without specifications (2)
These parts have no value in the columns above. Their part pages hold any other values and the prices.
| Pick to compare | Maker | Model | Price, 1 pcUSD |
|---|---|---|---|
| Adafruit | AS5600 magnetic angle breakout breakout boardAS5600 magnetic angle breakout breakout board | $5.95 | |
| AMS | AS5047D-TS_EK_ABAS5047D-TS_EK_AB |
Optical encoder (2)
| Pick to compare | Maker | Model | Pulses per rev. | Code wheel diametermm | Massg | Price, 1 pcUSD |
|---|---|---|---|---|---|---|
| Broadcom | AEDT-9810-Z00AEDT-9810-Z00 | 5000 pulses/rev/channel | 26 | 5 |
Listed without specifications (1)
These parts have no value in the columns above. Their part pages hold any other values and the prices.
| Pick to compare | Maker | Model | Price, 1 pcUSD |
|---|---|---|---|
| Broadcom | AEDM-5810-Z12AEDM-5810-Z12 |
Codewheel (1)
Listed without specifications (1)
These parts have no value in the columns above. Their part pages hold any other values and the prices.
| Pick to compare | Maker | Model | Price, 1 pcUSD |
|---|---|---|---|
| PWB Encoders GmbH | 104768 codewheel104768 codewheel |
Linear potentiometer (1)
Listed without specifications (1)
These parts have no value in the columns above. Their part pages hold any other values and the prices.
| Pick to compare | Maker | Model | Price, 1 pcUSD |
|---|---|---|---|
| Alps Alpine | RSA0K12B1019RSA0K12B1019 |
How it works

Photo: Rrudzik, CC BY-SA 4.0. source · credits