Connectors
1,176 parts with data · 750 more listed by name. Columns, units and filters follow this category's display rules. Rows run from small to large. Each cell links through the part page to its source. m marks an independent measurement. How it works
Pick a type
Wire-to-board connector (778)
| Pick to compare | Maker | Model | Pitch Pmm | Positions | Mounting | Package | Current ratingA | Voltage ratingV | Operating temperature | Price, 1 pcUSD |
|---|---|---|---|---|---|---|---|---|---|---|
| Hirose | DF52-2S-0.8H(21)DF52-2S-0.8H(21) | 0.8 | 2 P | Surface Mount | ||||||
| Hirose | DF52-3S-0.8HDF52-3S-0.8H | 0.8 | 3 P | Surface Mount | ||||||
| JST | BM03B-SURS-TF(LF)(SN)BM03B-SURS-TF(LF)(SN) | 0.8 | 3 P | Surface Mount | ||||||
| JST | SM03B-SURS-TF(LF)(SN)SM03B-SURS-TF(LF)(SN) | 0.8 | 3 P | Surface Mount | ||||||
| Hirose | DF52-4S-0.8H(21)DF52-4S-0.8H(21) | 0.8 | 4 P | Surface Mount | ||||||
| JST | SM04B-SURS-TF(LF)(SN)SM04B-SURS-TF(LF)(SN) | 0.8 | 4 P | Surface Mount | ||||||
| Hirose | DF52-5S-0.8HDF52-5S-0.8H | 0.8 | 5 P | Surface Mount | ||||||
| Hirose | DF52-6S-0.8HDF52-6S-0.8H | 0.8 | 6 P | Surface Mount | ||||||
| Hirose | DF52-7S-0.8HDF52-7S-0.8H | 0.8 | 7 P | Surface Mount | ||||||
| Hirose | DF52-8S-0.8HDF52-8S-0.8H | 0.8 | 8 P | Surface Mount | ||||||
| JST | SM08B-SURS-TF(LF)(SN)SM08B-SURS-TF(LF)(SN) | 0.8 | 8 P | Surface Mount | ||||||
| Hirose | DF52-9S-0.8HDF52-9S-0.8H | 0.8 | 9 P | Surface Mount | ||||||
| Hirose | DF52-10S-0.8HDF52-10S-0.8H | 0.8 | 10 P | Surface Mount | ||||||
| Hirose | DF52-11S-0.8HDF52-11S-0.8H | 0.8 | 11 P | Surface Mount | ||||||
| Hirose | DF52-12S-0.8HDF52-12S-0.8H | 0.8 | 12 P | Surface Mount | ||||||
| Hirose | DF52-14S-0.8HDF52-14S-0.8H | 0.8 | 14 P | Surface Mount | ||||||
| Hirose | DF52-15S-0.8HDF52-15S-0.8H | 0.8 | 15 P | Surface Mount | ||||||
| JST | BM02B-SRSS-TBBM02B-SRSS-TB | 1 | 2 P | Surface Mount | ||||||
| JST | SM02B-SRSS-TBSM02B-SRSS-TB | 1 | 2 P | Surface Mount | ||||||
| JST | BM03B-SRSS-TBBM03B-SRSS-TB | 1 | 3 P | Surface Mount | ||||||
| JST | SM03B-SRSS-TBSM03B-SRSS-TB | 1 | 3 P | Surface Mount | ||||||
| JST | BM04B-SRSS-TBBM04B-SRSS-TB | 1 | 4 P | Surface Mount | ||||||
| JST | SM04B-SRSS-TBSM04B-SRSS-TB | 1 | 4 P | Surface Mount | ||||||
| JST | BM05B-SRSS-TBBM05B-SRSS-TB | 1 | 5 P | Surface Mount | ||||||
| JST | SM05B-SRSS-TBSM05B-SRSS-TB | 1 | 5 P | Surface Mount | ||||||
| JST | BM06B-SRSS-TBBM06B-SRSS-TB | 1 | 6 P | Surface Mount | ||||||
| JST | SM06B-SRSS-TBSM06B-SRSS-TB | 1 | 6 P | Surface Mount | ||||||
| JST | BM07B-SRSS-TBBM07B-SRSS-TB | 1 | 7 P | Surface Mount | ||||||
| JST | SM07B-SRSS-TBSM07B-SRSS-TB | 1 | 7 P | Surface Mount | ||||||
| JST | BM08B-SRSS-TBBM08B-SRSS-TB | 1 | 8 P | Surface Mount | ||||||
| JST | SM08B-SRSS-TB(LF)(SN)SM08B-SRSS-TB(LF)(SN) | 1 | 8 P | Surface Mount | ||||||
| JST | BM09B-SRSS-TBBM09B-SRSS-TB | 1 | 9 P | Surface Mount | ||||||
| JST | SM09B-SRSS-TBSM09B-SRSS-TB | 1 | 9 P | Surface Mount | ||||||
| JST | BM10B-SRSS-TBBM10B-SRSS-TB | 1 | 10 P | Surface Mount | ||||||
| JST | SM10B-SRSS-TB(LF)(SN)SM10B-SRSS-TB(LF)(SN) | 1 | 10 P | Surface Mount | ||||||
| JST | BM11B-SRSS-TBBM11B-SRSS-TB | 1 | 11 P | Surface Mount | ||||||
| JST | SM11B-SRSS-TBSM11B-SRSS-TB | 1 | 11 P | Surface Mount | ||||||
| JST | BM12B-SRSS-TBBM12B-SRSS-TB | 1 | 12 P | Surface Mount | ||||||
| JST | SM12B-SRSS-TBSM12B-SRSS-TB | 1 | 12 P | Surface Mount | ||||||
| JST | BM13B-SRSS-TBBM13B-SRSS-TB | 1 | 13 P | Surface Mount | ||||||
| JST | SM13B-SRSS-TBSM13B-SRSS-TB | 1 | 13 P | Surface Mount | ||||||
| JST | BM14B-SRSS-TBBM14B-SRSS-TB | 1 | 14 P | Surface Mount | ||||||
| JST | SM14B-SRSS-TBSM14B-SRSS-TB | 1 | 14 P | Surface Mount | ||||||
| JST | BM15B-SRSS-TBBM15B-SRSS-TB | 1 | 15 P | Surface Mount | ||||||
| JST | SM15B-SRSS-TBSM15B-SRSS-TB | 1 | 15 P | Surface Mount | ||||||
| JST | SM20B-SRSS-TBSM20B-SRSS-TB | 1 | 20 P | Surface Mount | ||||||
| Hirose | DF57H-2P-1.2V(21)DF57H-2P-1.2V(21) | 1.2 | 2 P | Surface Mount | ||||||
| Molex | 781710002781710002 | 1.2 | 2 P | Surface Mount | ||||||
| Hirose | DF57H-4P-1.2V(21)DF57H-4P-1.2V(21) | 1.2 | 4 P | Surface Mount | ||||||
| Molex | 781710004781710004 | 1.2 | 4 P | Surface Mount | ||||||
| Hirose | DF57H-5P-1.2VDF57H-5P-1.2V | 1.2 | 5 P | Surface Mount | ||||||
| Molex | 781710005781710005 | 1.2 | 5 P | Surface Mount | ||||||
| Hirose | DF57H-6P-1.2VDF57H-6P-1.2V | 1.2 | 6 P | Surface Mount | ||||||
| Hirose | CL535-0402-2-51CL535-0402-2-51 | 1.25 | 2 P | Surface Mount | ||||||
| Hirose | DF13-02P-1.25DSDF13-02P-1.25DS | 1.25 | 2 P | Through-hole | ||||||
| Hirose | DF13-02P-1.25DSADF13-02P-1.25DSA | 1.25 | 2 P | Through-hole | ||||||
| JST | BM02B-GHS-TBTBM02B-GHS-TBT | 1.25 | 2 P | Surface Mount | ||||||
| JST | SM02B-GHS-TBSM02B-GHS-TB | 1.25 | 2 P | Surface Mount | ||||||
| Molex | 53047-021053047-0210 | 1.25 | 2 P | Through-hole | ||||||
| Molex | 53048-021053048-0210 | 1.25 | 2 P | Through-hole | ||||||
| Molex | 53261-027153261-0271 | 1.25 | 2 P | Surface Mount | ||||||
| Molex | 53398-027153398-0271 | 1.25 | 2 P | Surface Mount | ||||||
| Hirose | CL535-0403-5-51CL535-0403-5-51 | 1.25 | 3 P | Surface Mount | ||||||
| Hirose | DF13-03P-1.25DSDF13-03P-1.25DS | 1.25 | 3 P | Through-hole | ||||||
| Hirose | DF13-03P-1.25DSADF13-03P-1.25DSA | 1.25 | 3 P | Through-hole | ||||||
| JST | BM03B-GHS-TBTBM03B-GHS-TBT | 1.25 | 3 P | Surface Mount | ||||||
| JST | SM03B-GHS-TBSM03B-GHS-TB | 1.25 | 3 P | Surface Mount | ||||||
| Molex | 53047-031053047-0310 | 1.25 | 3 P | Through-hole | ||||||
| Molex | 53048-031053048-0310 | 1.25 | 3 P | Through-hole | ||||||
| Molex | 53261-037153261-0371 | 1.25 | 3 P | Surface Mount | ||||||
| Molex | 53398-037153398-0371 | 1.25 | 3 P | Surface Mount | ||||||
| Hirose | CL535-0404-8-51CL535-0404-8-51 | 1.25 | 4 P | Surface Mount | ||||||
| Hirose | DF13-04P-1.25DSDF13-04P-1.25DS | 1.25 | 4 P | Through-hole | ||||||
| Hirose | DF13-04P-1.25DSADF13-04P-1.25DSA | 1.25 | 4 P | Through-hole | ||||||
| JST | BM04B-GHS-TBTBM04B-GHS-TBT | 1.25 | 4 P | Surface Mount | ||||||
| JST | SM04B-GHS-TBSM04B-GHS-TB | 1.25 | 4 P | Surface Mount | ||||||
| Molex | 53047-041053047-0410 | 1.25 | 4 P | Through-hole | ||||||
| Molex | 53048-041053048-0410 | 1.25 | 4 P | Through-hole | ||||||
| Molex | 53261-047153261-0471 | 1.25 | 4 P | Surface Mount | ||||||
| Molex | 53398-047153398-0471 | 1.25 | 4 P | Surface Mount | ||||||
| Hirose | CL535-0405-0-51CL535-0405-0-51 | 1.25 | 5 P | Surface Mount | ||||||
| Hirose | DF13-05P-1.25DSDF13-05P-1.25DS | 1.25 | 5 P | Through-hole | ||||||
| Hirose | DF13-05P-1.25DSADF13-05P-1.25DSA | 1.25 | 5 P | Through-hole | ||||||
| JST | BM05B-GHS-TBTBM05B-GHS-TBT | 1.25 | 5 P | Surface Mount | ||||||
| JST | SM05B-GHS-TBSM05B-GHS-TB | 1.25 | 5 P | Surface Mount | ||||||
| Molex | 53047-051053047-0510 | 1.25 | 5 P | Through-hole | ||||||
| Molex | 53048-051053048-0510 | 1.25 | 5 P | Through-hole | ||||||
| Molex | 53261-057153261-0571 | 1.25 | 5 P | Surface Mount | ||||||
| Molex | 53398-057153398-0571 | 1.25 | 5 P | Surface Mount | ||||||
| Hirose | CL535-0406-3-51CL535-0406-3-51 | 1.25 | 6 P | Surface Mount | ||||||
| Hirose | DF13-06P-1.25DSDF13-06P-1.25DS | 1.25 | 6 P | Through-hole | ||||||
| Hirose | DF13-06P-1.25DSADF13-06P-1.25DSA | 1.25 | 6 P | Through-hole | ||||||
| JST | BM06B-GHS-TBTBM06B-GHS-TBT | 1.25 | 6 P | Surface Mount | ||||||
| JST | SM06B-GHS-TBSM06B-GHS-TB | 1.25 | 6 P | Surface Mount | ||||||
| Molex | 53047-061053047-0610 | 1.25 | 6 P | Through-hole | ||||||
| Molex | 53048-061053048-0610 | 1.25 | 6 P | Through-hole | ||||||
| Molex | 53261-067153261-0671 | 1.25 | 6 P | Surface Mount | ||||||
| Molex | 53398-067153398-0671 | 1.25 | 6 P | Surface Mount | ||||||
| Hirose | CL535-0407-6-51CL535-0407-6-51 | 1.25 | 7 P | Surface Mount | ||||||
| Hirose | DF13-07P-1.25DSDF13-07P-1.25DS | 1.25 | 7 P | Through-hole | ||||||
| Hirose | DF13-07P-1.25DSADF13-07P-1.25DSA | 1.25 | 7 P | Through-hole | ||||||
| JST | BM07B-GHS-TBTBM07B-GHS-TBT | 1.25 | 7 P | Surface Mount | ||||||
| JST | SM07B-GHS-TBSM07B-GHS-TB | 1.25 | 7 P | Surface Mount | ||||||
| Molex | 53047-071053047-0710 | 1.25 | 7 P | Through-hole | ||||||
| Molex | 53048-071053048-0710 | 1.25 | 7 P | Through-hole | ||||||
| Molex | 53261-077153261-0771 | 1.25 | 7 P | Surface Mount | ||||||
| Molex | 53398-077153398-0771 | 1.25 | 7 P | Surface Mount | ||||||
| Hirose | CL535-0408-9-51CL535-0408-9-51 | 1.25 | 8 P | Surface Mount | ||||||
| Hirose | DF13-08P-1.25DSDF13-08P-1.25DS | 1.25 | 8 P | Through-hole | ||||||
| Hirose | DF13-08P-1.25DSADF13-08P-1.25DSA | 1.25 | 8 P | Through-hole | ||||||
| JST | BM08B-GHS-TBTBM08B-GHS-TBT | 1.25 | 8 P | Surface Mount | ||||||
| JST | SM08B-GHS-TBSM08B-GHS-TB | 1.25 | 8 P | Surface Mount | ||||||
| Molex | 53047-081053047-0810 | 1.25 | 8 P | Through-hole | ||||||
| Molex | 53048-081053048-0810 | 1.25 | 8 P | Through-hole | ||||||
| Molex | 53261-087153261-0871 | 1.25 | 8 P | Surface Mount | ||||||
| Molex | 53398-087153398-0871 | 1.25 | 8 P | Surface Mount | ||||||
| Hirose | CL535-0409-1-51CL535-0409-1-51 | 1.25 | 9 P | Surface Mount | ||||||
| Hirose | DF13-09P-1.25DSDF13-09P-1.25DS | 1.25 | 9 P | Through-hole | ||||||
| Hirose | DF13-09P-1.25DSADF13-09P-1.25DSA | 1.25 | 9 P | Through-hole | ||||||
| JST | BM09B-GHS-TBTBM09B-GHS-TBT | 1.25 | 9 P | Surface Mount | ||||||
| JST | SM09B-GHS-TBSM09B-GHS-TB | 1.25 | 9 P | Surface Mount | ||||||
| Molex | 53047-091053047-0910 | 1.25 | 9 P | Through-hole | ||||||
| Molex | 53048-091053048-0910 | 1.25 | 9 P | Through-hole | ||||||
| Molex | 53261-097153261-0971 | 1.25 | 9 P | Surface Mount | ||||||
| Molex | 53398-097153398-0971 | 1.25 | 9 P | Surface Mount | ||||||
| Hirose | CL535-0410-4-51CL535-0410-4-51 | 1.25 | 10 P | Surface Mount | ||||||
| Hirose | DF13-10P-1.25DSDF13-10P-1.25DS | 1.25 | 10 P | Through-hole | ||||||
| Hirose | DF13-10P-1.25DSADF13-10P-1.25DSA | 1.25 | 10 P | Through-hole | ||||||
| JST | BM10B-GHS-TBTBM10B-GHS-TBT | 1.25 | 10 P | Surface Mount | ||||||
| JST | SM10B-GHS-TBSM10B-GHS-TB | 1.25 | 10 P | Surface Mount | ||||||
| Molex | 53047-101053047-1010 | 1.25 | 10 P | Through-hole | ||||||
| Molex | 53048-101053048-1010 | 1.25 | 10 P | Through-hole | ||||||
| Molex | 53261-107153261-1071 | 1.25 | 10 P | Surface Mount | ||||||
| Molex | 53398-107153398-1071 | 1.25 | 10 P | Surface Mount | ||||||
| Hirose | CL535-0411-3-51CL535-0411-3-51 | 1.25 | 11 P | Surface Mount | ||||||
| Hirose | DF13-11P-1.25DSDF13-11P-1.25DS | 1.25 | 11 P | Through-hole | ||||||
| Hirose | DF13-11P-1.25DSADF13-11P-1.25DSA | 1.25 | 11 P | Through-hole | ||||||
| JST | BM11B-GHS-TBTBM11B-GHS-TBT | 1.25 | 11 P | Surface Mount | ||||||
| JST | SM11B-GHS-TBSM11B-GHS-TB | 1.25 | 11 P | Surface Mount | ||||||
| Molex | 53047-111053047-1110 | 1.25 | 11 P | Through-hole | ||||||
| Molex | 53048-111053048-1110 | 1.25 | 11 P | Through-hole | ||||||
| Molex | 53261-117153261-1171 | 1.25 | 11 P | Surface Mount | ||||||
| Molex | 53398-117153398-1171 | 1.25 | 11 P | Surface Mount | ||||||
| Hirose | CL535-0412-6-51CL535-0412-6-51 | 1.25 | 12 P | Surface Mount | ||||||
| Hirose | DF13-12P-1.25DSDF13-12P-1.25DS | 1.25 | 12 P | Through-hole | ||||||
| Hirose | DF13-12P-1.25DSADF13-12P-1.25DSA | 1.25 | 12 P | Through-hole | ||||||
| JST | BM12B-GHS-TBTBM12B-GHS-TBT | 1.25 | 12 P | Surface Mount | ||||||
| JST | SM12B-GHS-TBSM12B-GHS-TB | 1.25 | 12 P | Surface Mount | ||||||
| Molex | 53047-121053047-1210 | 1.25 | 12 P | Through-hole | ||||||
| Molex | 53048-121053048-1210 | 1.25 | 12 P | Through-hole | ||||||
| Molex | 53261-127153261-1271 | 1.25 | 12 P | Surface Mount | ||||||
| Molex | 53398-127153398-1271 | 1.25 | 12 P | Surface Mount | ||||||
| Hirose | DF13-13P-1.25DSADF13-13P-1.25DSA | 1.25 | 13 P | Through-hole | ||||||
| JST | BM13B-GHS-TBTBM13B-GHS-TBT | 1.25 | 13 P | Surface Mount | ||||||
| JST | SM13B-GHS-TBSM13B-GHS-TB | 1.25 | 13 P | Surface Mount | ||||||
| Molex | 53047-131053047-1310 | 1.25 | 13 P | Through-hole | ||||||
| Molex | 53048-131053048-1310 | 1.25 | 13 P | Through-hole | ||||||
| Molex | 53261-137153261-1371 | 1.25 | 13 P | Surface Mount | ||||||
| Molex | 53398-137153398-1371 | 1.25 | 13 P | Surface Mount | ||||||
| Hirose | CL535-0414-1-51CL535-0414-1-51 | 1.25 | 14 P | Surface Mount | ||||||
| Hirose | DF13-14P-1.25DSDF13-14P-1.25DS | 1.25 | 14 P | Through-hole | ||||||
| Hirose | DF13-14P-1.25DSADF13-14P-1.25DSA | 1.25 | 14 P | Through-hole | ||||||
| JST | BM14B-GHS-TBTBM14B-GHS-TBT | 1.25 | 14 P | Surface Mount | ||||||
| JST | SM14B-GHS-TBSM14B-GHS-TB | 1.25 | 14 P | Surface Mount | ||||||
| Molex | 53047-141053047-1410 | 1.25 | 14 P | Through-hole | ||||||
| Molex | 53048-141053048-1410 | 1.25 | 14 P | Through-hole | ||||||
| Molex | 53261-147153261-1471 | 1.25 | 14 P | Surface Mount | ||||||
| Molex | 53398-147153398-1471 | 1.25 | 14 P | Surface Mount | ||||||
| Hirose | CL535-0415-4-51CL535-0415-4-51 | 1.25 | 15 P | Surface Mount | ||||||
| Hirose | DF13-15P-1.25DSDF13-15P-1.25DS | 1.25 | 15 P | Through-hole | ||||||
| Hirose | DF13-15P-1.25DSADF13-15P-1.25DSA | 1.25 | 15 P | Through-hole | ||||||
| JST | BM15B-GHS-TBTBM15B-GHS-TBT | 1.25 | 15 P | Surface Mount | ||||||
| JST | SM15B-GHS-TBSM15B-GHS-TB | 1.25 | 15 P | Surface Mount | ||||||
| Molex | 53047-151053047-1510 | 1.25 | 15 P | Through-hole | ||||||
| Molex | 53048-151053048-1510 | 1.25 | 15 P | Through-hole | ||||||
| Molex | 53261-157153261-1571 | 1.25 | 15 P | Surface Mount | ||||||
| Molex | 53398-157153398-1571 | 1.25 | 15 P | Surface Mount | ||||||
| Molex | 53261-177153261-1771 | 1.25 | 17 P | Surface Mount | ||||||
| JST | B2B-ZRB2B-ZR | 1.5 | 2 P | Through-hole | ||||||
| JST | B2B-ZR-SM4-TFB2B-ZR-SM4-TF | 1.5 | 2 P | Surface Mount | ||||||
| JST | S2B-ZR-SM4A-TFS2B-ZR-SM4A-TF | 1.5 | 2 P | Surface Mount | ||||||
| JST | B3B-ZRB3B-ZR | 1.5 | 3 P | Through-hole | ||||||
| JST | B3B-ZR-SM4-TFB3B-ZR-SM4-TF | 1.5 | 3 P | Surface Mount | ||||||
| JST | S3B-ZR-SM4A-TF(LF)(SN)S3B-ZR-SM4A-TF(LF)(SN) | 1.5 | 3 P | Surface Mount | ||||||
| JST | B4B-ZR(LF)(SN)B4B-ZR(LF)(SN) | 1.5 | 4 P | Through-hole | ||||||
| JST | B4B-ZR-SM4-TFB4B-ZR-SM4-TF | 1.5 | 4 P | Surface Mount | ||||||
| JST | S4B-ZR-SM4A-TFS4B-ZR-SM4A-TF | 1.5 | 4 P | Surface Mount | ||||||
| JST | B5B-ZR(LF)(SN)B5B-ZR(LF)(SN) | 1.5 | 5 P | Through-hole | ||||||
| JST | B5B-ZR-SM4-TFB5B-ZR-SM4-TF | 1.5 | 5 P | Surface Mount | ||||||
| JST | S5B-ZR-SM4A-TFS5B-ZR-SM4A-TF | 1.5 | 5 P | Surface Mount | ||||||
| JST | B6B-ZRB6B-ZR | 1.5 | 6 P | Through-hole | ||||||
| JST | B6B-ZR-SM4-TFB6B-ZR-SM4-TF | 1.5 | 6 P | Surface Mount | ||||||
| JST | S6B-ZR-SM4A-TFS6B-ZR-SM4A-TF | 1.5 | 6 P | Surface Mount | ||||||
| JST | B7B-ZRB7B-ZR | 1.5 | 7 P | Through-hole | ||||||
| JST | B7B-ZR-SM4-TFB7B-ZR-SM4-TF | 1.5 | 7 P | Surface Mount | ||||||
| JST | S7B-ZR-SM4A-TFS7B-ZR-SM4A-TF | 1.5 | 7 P | Surface Mount | ||||||
| JST | B8B-ZR(LF)(SN)B8B-ZR(LF)(SN) | 1.5 | 8 P | Through-hole | ||||||
| JST | B8B-ZR-SM4-TFB8B-ZR-SM4-TF | 1.5 | 8 P | Surface Mount | ||||||
| JST | S8B-ZR-SM4A-TFS8B-ZR-SM4A-TF | 1.5 | 8 P | Surface Mount | ||||||
| JST | B9B-ZRB9B-ZR | 1.5 | 9 P | Through-hole | ||||||
| JST | B9B-ZR-SM4-TFB9B-ZR-SM4-TF | 1.5 | 9 P | Surface Mount | ||||||
| JST | S9B-ZR-SM4A-TFS9B-ZR-SM4A-TF | 1.5 | 9 P | Surface Mount | ||||||
| JST | B10B-ZRB10B-ZR | 1.5 | 10 P | Through-hole | ||||||
| JST | B10B-ZR-SM4-TFB10B-ZR-SM4-TF | 1.5 | 10 P | Surface Mount | ||||||
| JST | S10B-ZR-SM4A-TFS10B-ZR-SM4A-TF | 1.5 | 10 P | Surface Mount | ||||||
| JST | B11B-ZRB11B-ZR | 1.5 | 11 P | Through-hole | ||||||
| JST | B11B-ZR-SM4-TFB11B-ZR-SM4-TF | 1.5 | 11 P | Surface Mount | ||||||
| JST | S11B-ZR-SM4A-TFS11B-ZR-SM4A-TF | 1.5 | 11 P | Surface Mount | ||||||
| JST | B12B-ZRB12B-ZR | 1.5 | 12 P | Through-hole | ||||||
| JST | B12B-ZR-SM4-TFB12B-ZR-SM4-TF | 1.5 | 12 P | Surface Mount | ||||||
| JST | S12B-ZR-SM4A-TFS12B-ZR-SM4A-TF | 1.5 | 12 P | Surface Mount | ||||||
| JST | B13B-ZR-SM4-TFB13B-ZR-SM4-TF | 1.5 | 13 P | Surface Mount | ||||||
| JST | S13B-ZR-SM4A-TFS13B-ZR-SM4A-TF | 1.5 | 13 P | Surface Mount | ||||||
| Hirose | DF3EA-02P-2HDF3EA-02P-2H | 2 | 2 P | Surface Mount | ||||||
| Hirose | DF3EA-02P-2VDF3EA-02P-2V | 2 | 2 P | Surface Mount | ||||||
| JST | B2B-PH-K-S(LF)(SN)B2B-PH-K-S(LF)(SN) | 2 | 2 P | Through-hole | ||||||
| JST | B2B-PH-SM4-TBB2B-PH-SM4-TB | 2 | 2 P | Surface Mount | ||||||
| JST | S2B-PH-K-S(LF)(SN)S2B-PH-K-S(LF)(SN) | 2 | 2 P | Through-hole | ||||||
| JST | S2B-PH-SM4-TBS2B-PH-SM4-TB | 2 | 2 P | Surface Mount | ||||||
| Hirose | DF3EA-03P-2HDF3EA-03P-2H | 2 | 3 P | Surface Mount | ||||||
| Hirose | DF3EA-03P-2VDF3EA-03P-2V | 2 | 3 P | Surface Mount | ||||||
| JST | B3B-PH-K-S(LF)(SN)B3B-PH-K-S(LF)(SN) | 2 | 3 P | Through-hole | ||||||
| JST | B3B-PH-SM4-TBB3B-PH-SM4-TB | 2 | 3 P | Surface Mount | ||||||
| JST | S3B-PH-KS3B-PH-K | 2 | 3 P | Through-hole | ||||||
| JST | S3B-PH-SM4-TBS3B-PH-SM4-TB | 2 | 3 P | Surface Mount | ||||||
| Hirose | DF3EA-04P-2HDF3EA-04P-2H | 2 | 4 P | Surface Mount | ||||||
| Hirose | DF3EA-04P-2VDF3EA-04P-2V | 2 | 4 P | Surface Mount | ||||||
| JST | B4B-PH-K-S(LF)(SN)B4B-PH-K-S(LF)(SN) | 2 | 4 P | Through-hole | ||||||
| JST | B4B-PH-SM4-TBB4B-PH-SM4-TB | 2 | 4 P | Surface Mount | ||||||
| JST | S4B-PH-KS4B-PH-K | 2 | 4 P | Through-hole | ||||||
| JST | S4B-PH-SM4-TBS4B-PH-SM4-TB | 2 | 4 P | Surface Mount | ||||||
| Hirose | DF3EA-05P-2HDF3EA-05P-2H | 2 | 5 P | Surface Mount | ||||||
| Hirose | DF3EA-05P-2VDF3EA-05P-2V | 2 | 5 P | Surface Mount | ||||||
| JST | B5B-PH-K-S(LF)(SN)B5B-PH-K-S(LF)(SN) | 2 | 5 P | Through-hole | ||||||
| JST | B5B-PH-SM4-TBB5B-PH-SM4-TB | 2 | 5 P | Surface Mount | ||||||
| JST | S5B-PH-KS5B-PH-K | 2 | 5 P | Through-hole | ||||||
| JST | S5B-PH-SM4-TBS5B-PH-SM4-TB | 2 | 5 P | Surface Mount | ||||||
| Hirose | DF3EA-06P-2HDF3EA-06P-2H | 2 | 6 P | Surface Mount | ||||||
| Hirose | DF3EA-06P-2VDF3EA-06P-2V | 2 | 6 P | Surface Mount | ||||||
| JST | B6B-PH-K-S-LF-SNB6B-PH-K-S-LF-SN | 2 | 6 P | Through-hole | ||||||
| JST | B6B-PH-SM4-TBB6B-PH-SM4-TB | 2 | 6 P | Surface Mount | ||||||
| JST | S6B-PH-KS6B-PH-K | 2 | 6 P | Through-hole | ||||||
| JST | S6B-PH-SM4-TBS6B-PH-SM4-TB | 2 | 6 P | Surface Mount | ||||||
| Hirose | DF3EA-07P-2HDF3EA-07P-2H | 2 | 7 P | Surface Mount | ||||||
| Hirose | DF3EA-07P-2VDF3EA-07P-2V | 2 | 7 P | Surface Mount | ||||||
| JST | B7B-PH-KB7B-PH-K | 2 | 7 P | Through-hole | ||||||
| JST | B7B-PH-SM4-TBB7B-PH-SM4-TB | 2 | 7 P | Surface Mount | ||||||
| JST | S7B-PH-KS7B-PH-K | 2 | 7 P | Through-hole | ||||||
| JST | S7B-PH-SM4-TBS7B-PH-SM4-TB | 2 | 7 P | Surface Mount | ||||||
| Hirose | DF3EA-08P-2HDF3EA-08P-2H | 2 | 8 P | Surface Mount | ||||||
| Hirose | DF3EA-08P-2VDF3EA-08P-2V | 2 | 8 P | Surface Mount | ||||||
| JST | B8B-PH-KB8B-PH-K | 2 | 8 P | Through-hole | ||||||
| JST | B8B-PH-SM4-TBB8B-PH-SM4-TB | 2 | 8 P | Surface Mount | ||||||
| JST | S8B-PH-KS8B-PH-K | 2 | 8 P | Through-hole | ||||||
| JST | S8B-PH-SM4-TBS8B-PH-SM4-TB | 2 | 8 P | Surface Mount | ||||||
| Hirose | DF3EA-09P-2HDF3EA-09P-2H | 2 | 9 P | Surface Mount | ||||||
| Hirose | DF3EA-09P-2VDF3EA-09P-2V | 2 | 9 P | Surface Mount | ||||||
| JST | B9B-PH-KB9B-PH-K | 2 | 9 P | Through-hole | ||||||
| JST | B9B-PH-SM4-TBB9B-PH-SM4-TB | 2 | 9 P | Surface Mount | ||||||
| JST | S9B-PH-KS9B-PH-K | 2 | 9 P | Through-hole | ||||||
| JST | S9B-PH-SM4-TBS9B-PH-SM4-TB | 2 | 9 P | Surface Mount | ||||||
| Hirose | DF3EA-10P-2HDF3EA-10P-2H | 2 | 10 P | Surface Mount | ||||||
| Hirose | DF3EA-10P-2VDF3EA-10P-2V | 2 | 10 P | Surface Mount | ||||||
| JST | B10B-PH-KB10B-PH-K | 2 | 10 P | Through-hole | ||||||
| JST | B10B-PH-SM4-TBB10B-PH-SM4-TB | 2 | 10 P | Surface Mount | ||||||
| JST | S10B-PH-KS10B-PH-K | 2 | 10 P | Through-hole | ||||||
| JST | S10B-PH-SM4-TBS10B-PH-SM4-TB | 2 | 10 P | Surface Mount | ||||||
| Hirose | DF3EA-11P-2HDF3EA-11P-2H | 2 | 11 P | Surface Mount | ||||||
| Hirose | DF3EA-11P-2VDF3EA-11P-2V | 2 | 11 P | Surface Mount | ||||||
| JST | B11B-PH-KB11B-PH-K | 2 | 11 P | Through-hole | ||||||
| JST | B11B-PH-SM4-TBB11B-PH-SM4-TB | 2 | 11 P | Surface Mount | ||||||
| JST | S11B-PH-KS11B-PH-K | 2 | 11 P | Through-hole | ||||||
| JST | S11B-PH-SM4-TBS11B-PH-SM4-TB | 2 | 11 P | Surface Mount | ||||||
| Hirose | DF3EA-12P-2HDF3EA-12P-2H | 2 | 12 P | Surface Mount | ||||||
| Hirose | DF3EA-12P-2VDF3EA-12P-2V | 2 | 12 P | Surface Mount | ||||||
| JST | B12B-PH-KB12B-PH-K | 2 | 12 P | Through-hole | ||||||
