LiPo pack: a picture of the part type, not this model. How it worksTattu 36000mAh 12S 10C 44.4V Smart Lipo Battery Tattu 36000mAh 12S 10C 44.4V Smart Lipo Battery | AS150U-F Plug | Neo (Compact Version)
12-cell lithium polymer pack, 36000 mAh, nominal 44.4 V, sold by the Tattu/Gens ace store; line: Neo (Compact Version).
Key specifications
Key specifications| Cells in series | 12 S source |
|---|
| Nominal voltage | 44.4 V source |
|---|
| Capacity | 36,000 mAh source |
|---|
| Discharge rate | 10 C source |
|---|
$1,540.18 per piece, USD, as seen at genstattu.com. All prices
· Maker or source page
Specifications
Specifications| Attribute | Value | Conditions | Type | Source, read date, quote |
|---|
| Cells in series | 12 S | | claim | genstattu.com 2026-11-08“Tattu 36000mAh 12S 10C 44.4V Smart Lipo Battery | AS150U-F Plug | Neo (Compact Version)” |
|---|
| Nominal voltage | 44.4 V | | claim | genstattu.com 2026-11-08“Tattu 36000mAh 12S 10C 44.4V Smart Lipo Battery | AS150U-F Plug | Neo (Compact Version)” |
|---|
| Capacity | 36000 mAh | | claim | genstattu.com 2026-11-08“Tattu 36000mAh 12S 10C 44.4V Smart Lipo Battery | AS150U-F Plug | Neo (Compact Version)” |
|---|
| Discharge rate | 10 C | | claim | genstattu.com 2026-11-08“Tattu 36000mAh 12S 10C 44.4V Smart Lipo Battery | AS150U-F Plug | Neo (Compact Version)” |
|---|
Prices seen
Prices seen| Price | Qty | Vendor | Source, read date, quote |
|---|
| USD 1540.18 | 1 | genstattu.com | genstattu.com 2026-11-08“$1,540.18” |
Variations from this maker
36000mAh 14S 10C 51.8V Smart Lipo Battery Tattu 36000mAh 14S 10C 51.8V Smart Lipo Battery | AS150U-F Plug | Neo (Compact Version)