
TRACO Power THB10-1212
Isolated DC-DC THB10-1212: supply 9 to 18 V; output 12 V; rated current 835 mA; rated_power 10 W; isolation 4.2 kVAC. Ratings as stated in the KiCad symbol description (symbol THB10-1212, library Converter_DCDC_Isolated); KiCad's default footprint is Converter_DCDC_TRACO_THB10-xxxx_Single_THT. The maker comes from the host of the datasheet link named in the KiCad symbol (tracopower.com); the link was not opened.
Key specifications
| Output voltage | 12 V source |
|---|---|
| Output current | 0.835 A source |
| Input voltage | 9 to 18 V source |
| Rated power | 10 W source |
Specifications
| Attribute | Value | Conditions | Type | Source, read date, quote |
|---|---|---|---|---|
| Output voltage | 12 V | output voltage | spec | gitlab.com 2026-11-16“10W DC/DC converter regulated, 9-18V input, 12V fixed output voltage, 835mA output, reinforced 4.2kVAC isolation, 2\"x1\"” |
| Output current | 835 mA = 0.835 A | output current as written in the description | spec | gitlab.com 2026-11-16“10W DC/DC converter regulated, 9-18V input, 12V fixed output voltage, 835mA output, reinforced 4.2kVAC isolation, 2\"x1\"” |
| Input voltage | 9 to 18 V | input voltage range | spec | gitlab.com 2026-11-16“10W DC/DC converter regulated, 9-18V input, 12V fixed output voltage, 835mA output, reinforced 4.2kVAC isolation, 2\"x1\"” |
| Rated power | 10 W | power rating as written in the description | spec | gitlab.com 2026-11-16“10W DC/DC converter regulated, 9-18V input, 12V fixed output voltage, 835mA output, reinforced 4.2kVAC isolation, 2\"x1\"” |
| Isolation | 4.2 kVAC | isolation voltage as written in the description | spec | gitlab.com 2026-11-16“10W DC/DC converter regulated, 9-18V input, 12V fixed output voltage, 835mA output, reinforced 4.2kVAC isolation, 2\"x1\"” |
Variations from this maker
THB10-1211 · THB10-1222 · THB10-1223 · THB10-2411 · THB10-2412 · THB10-2422 · THB10-2423 · THB10-4811 · THB10-4812 · THB10-4822 · THB10-4823