
Generic ISO 4026 hexagon socket set screw, flat point M1.6-0.35
Hexagon socket set screw, flat point, size M1.6-0.35, to ISO 4026. Dimensions from the bd_warehouse open parts library (Apache-2.0), table setscrew_parameters.csv, column group 'iso4026'.
Key specifications
| Socket size | 0.7 mm source |
|---|---|
| Shortest length | 2.5 mm source |
| Longest length | 6 mm source |
Specifications
| Attribute | Value | Conditions | Type | Source, read date, quote |
|---|---|---|---|---|
| Socket size | 0.7 mm | bd_warehouse setscrew_parameters.csv row M1.6-0.35: column 'iso4026:s' = hexagon socket size across flats; letters are the standard's own (docs/fastener.rst L463-465: 'The parameters are taken from the ISO standards where k represents the head height of a screw head, dk ... the head diameter'); unit: docs/fastener.rst L468-469 at fcf23c7991c3 says 'All the data for imperial fasteners must be entered as inch dimensions while metric data is in millimeters' | spec | github.com 2026-11-16“M1.6-0.35,0.7,1.5,2.5,6” |
| Shortest length | 2.5 mm | bd_warehouse setscrew_parameters.csv row M1.6-0.35: column 'iso4026:short' = shortest nominal length of the standard's length range ('short'); letters are the standard's own (docs/fastener.rst L463-465: 'The parameters are taken from the ISO standards where k represents the head height of a screw head, dk ... the head diameter'); unit: docs/fastener.rst L468-469 at fcf23c7991c3 says 'All the data for imperial fasteners must be entered as inch dimensions while metric data is in millimeters' | spec | github.com 2026-11-16“M1.6-0.35,0.7,1.5,2.5,6” |
| Longest length | 6 mm | bd_warehouse setscrew_parameters.csv row M1.6-0.35: column 'iso4026:long' = longest nominal length of the standard's length range ('long'); letters are the standard's own (docs/fastener.rst L463-465: 'The parameters are taken from the ISO standards where k represents the head height of a screw head, dk ... the head diameter'); unit: docs/fastener.rst L468-469 at fcf23c7991c3 says 'All the data for imperial fasteners must be entered as inch dimensions while metric data is in millimeters' | spec | github.com 2026-11-16“M1.6-0.35,0.7,1.5,2.5,6” |
| Socket depth t | 1.5 mm | bd_warehouse setscrew_parameters.csv row M1.6-0.35: column 'iso4026:t' = socket depth; letters are the standard's own (docs/fastener.rst L463-465: 'The parameters are taken from the ISO standards where k represents the head height of a screw head, dk ... the head diameter'); unit: docs/fastener.rst L468-469 at fcf23c7991c3 says 'All the data for imperial fasteners must be entered as inch dimensions while metric data is in millimeters' | spec | github.com 2026-11-16“M1.6-0.35,0.7,1.5,2.5,6” |
| Thread diameter d | 1.6 mm | bd_warehouse setscrew_parameters.csv row M1.6-0.35: Size field; docs/fastener.rst L466-468 defines it as 'M{thread major diameter}-{thread pitch}' for metric and '#{gauge}-{TPI}' or '{fractional major diameter}-{TPI}' for imperial fasteners; unit: docs/fastener.rst L468-469 at fcf23c7991c3 says 'All the data for imperial fasteners must be entered as inch dimensions while metric data is in millimeters' | spec | github.com 2026-11-16“M1.6-0.35,0.7,1.5,2.5,6” |
| Thread pitch | 0.35 mm | bd_warehouse setscrew_parameters.csv row M1.6-0.35: Size field; docs/fastener.rst L466-468 defines it as 'M{thread major diameter}-{thread pitch}' for metric and '#{gauge}-{TPI}' or '{fractional major diameter}-{TPI}' for imperial fasteners; unit: docs/fastener.rst L468-469 at fcf23c7991c3 says 'All the data for imperial fasteners must be entered as inch dimensions while metric data is in millimeters' | spec | github.com 2026-11-16“M1.6-0.35,0.7,1.5,2.5,6” |
Variations from this maker
ISO 1207 slotted cheese head screw M1.6-0.35 · ISO 1207 slotted cheese head screw M10-1.5 · ISO 1207 slotted cheese head screw M2-0.4 · ISO 1207 slotted cheese head screw M2.5-0.45 · ISO 1207 slotted cheese head screw M3-0.5 · ISO 1207 slotted cheese head screw M3.5-0.6 · ISO 1207 slotted cheese head screw M4-0.7 · ISO 1207 slotted cheese head screw M5-0.8 · ISO 1207 slotted cheese head screw M6-1 · ISO 1207 slotted cheese head screw M8-1.25 · ISO 14580 hexalobular socket cheese head screw M10-1.5 · ISO 14580 hexalobular socket cheese head screw M2-0.4 · ISO 14580 hexalobular socket cheese head screw M2.5-0.45 · ISO 14580 hexalobular socket cheese head screw M3-0.5 · ISO 14580 hexalobular socket cheese head screw M3.5-0.6 · ISO 14580 hexalobular socket cheese head screw M4-0.7 · ISO 14580 hexalobular socket cheese head screw M5-0.8 · ISO 14580 hexalobular socket cheese head screw M6-1 · ISO 14580 hexalobular socket cheese head screw M8-1.25 · ISO 14581 hexalobular socket countersunk flat head screw M10-1.5 · ISO 14581 hexalobular socket countersunk flat head screw M2-0.4 · ISO 14581 hexalobular socket countersunk flat head screw M2.5-0.45 · ISO 14581 hexalobular socket countersunk flat head screw M3-0.5 · ISO 14581 hexalobular socket countersunk flat head screw M3.5-0.6