
Generic ISO 4026 hexagon socket set screw, flat point M2.5-0.45
Hexagon socket set screw, flat point, size M2.5-0.45, to ISO 4026. Dimensions from the bd_warehouse open parts library (Apache-2.0), table setscrew_parameters.csv, column group 'iso4026'.
Key specifications
| Socket size | 1.3 mm source |
|---|---|
| Shortest length | 3 mm source |
| Longest length | 10 mm source |
Specifications
| Attribute | Value | Conditions | Type | Source, read date, quote |
|---|---|---|---|---|
| Socket size | 1.3 mm | bd_warehouse setscrew_parameters.csv row M2.5-0.45: column 'iso4026:s' = hexagon socket size across flats; letters are the standard's own (docs/fastener.rst L463-465: 'The parameters are taken from the ISO standards where k represents the head height of a screw head, dk ... the head diameter'); unit: docs/fastener.rst L468-469 at fcf23c7991c3 says 'All the data for imperial fasteners must be entered as inch dimensions while metric data is in millimeters' | spec | github.com 2026-11-16“M2.5-0.45,1.3,2,3,10” |
| Shortest length | 3 mm | bd_warehouse setscrew_parameters.csv row M2.5-0.45: column 'iso4026:short' = shortest nominal length of the standard's length range ('short'); letters are the standard's own (docs/fastener.rst L463-465: 'The parameters are taken from the ISO standards where k represents the head height of a screw head, dk ... the head diameter'); unit: docs/fastener.rst L468-469 at fcf23c7991c3 says 'All the data for imperial fasteners must be entered as inch dimensions while metric data is in millimeters' | spec | github.com 2026-11-16“M2.5-0.45,1.3,2,3,10” |
| Longest length | 10 mm | bd_warehouse setscrew_parameters.csv row M2.5-0.45: column 'iso4026:long' = longest nominal length of the standard's length range ('long'); letters are the standard's own (docs/fastener.rst L463-465: 'The parameters are taken from the ISO standards where k represents the head height of a screw head, dk ... the head diameter'); unit: docs/fastener.rst L468-469 at fcf23c7991c3 says 'All the data for imperial fasteners must be entered as inch dimensions while metric data is in millimeters' | spec | github.com 2026-11-16“M2.5-0.45,1.3,2,3,10” |
| Socket depth t | 2 mm | bd_warehouse setscrew_parameters.csv row M2.5-0.45: column 'iso4026:t' = socket depth; letters are the standard's own (docs/fastener.rst L463-465: 'The parameters are taken from the ISO standards where k represents the head height of a screw head, dk ... the head diameter'); unit: docs/fastener.rst L468-469 at fcf23c7991c3 says 'All the data for imperial fasteners must be entered as inch dimensions while metric data is in millimeters' | spec | github.com 2026-11-16“M2.5-0.45,1.3,2,3,10” |
| Thread diameter d | 2.5 mm | bd_warehouse setscrew_parameters.csv row M2.5-0.45: Size field; docs/fastener.rst L466-468 defines it as 'M{thread major diameter}-{thread pitch}' for metric and '#{gauge}-{TPI}' or '{fractional major diameter}-{TPI}' for imperial fasteners; unit: docs/fastener.rst L468-469 at fcf23c7991c3 says 'All the data for imperial fasteners must be entered as inch dimensions while metric data is in millimeters' | spec | github.com 2026-11-16“M2.5-0.45,1.3,2,3,10” |
| Thread pitch | 0.45 mm | bd_warehouse setscrew_parameters.csv row M2.5-0.45: Size field; docs/fastener.rst L466-468 defines it as 'M{thread major diameter}-{thread pitch}' for metric and '#{gauge}-{TPI}' or '{fractional major diameter}-{TPI}' for imperial fasteners; unit: docs/fastener.rst L468-469 at fcf23c7991c3 says 'All the data for imperial fasteners must be entered as inch dimensions while metric data is in millimeters' | spec | github.com 2026-11-16“M2.5-0.45,1.3,2,3,10” |
Variations from this maker
ISO 1207 slotted cheese head screw M1.6-0.35 · ISO 1207 slotted cheese head screw M10-1.5 · ISO 1207 slotted cheese head screw M2-0.4 · ISO 1207 slotted cheese head screw M2.5-0.45 · ISO 1207 slotted cheese head screw M3-0.5 · ISO 1207 slotted cheese head screw M3.5-0.6 · ISO 1207 slotted cheese head screw M4-0.7 · ISO 1207 slotted cheese head screw M5-0.8 · ISO 1207 slotted cheese head screw M6-1 · ISO 1207 slotted cheese head screw M8-1.25 · ISO 14580 hexalobular socket cheese head screw M10-1.5 · ISO 14580 hexalobular socket cheese head screw M2-0.4 · ISO 14580 hexalobular socket cheese head screw M2.5-0.45 · ISO 14580 hexalobular socket cheese head screw M3-0.5 · ISO 14580 hexalobular socket cheese head screw M3.5-0.6 · ISO 14580 hexalobular socket cheese head screw M4-0.7 · ISO 14580 hexalobular socket cheese head screw M5-0.8 · ISO 14580 hexalobular socket cheese head screw M6-1 · ISO 14580 hexalobular socket cheese head screw M8-1.25 · ISO 14581 hexalobular socket countersunk flat head screw M10-1.5 · ISO 14581 hexalobular socket countersunk flat head screw M2-0.4 · ISO 14581 hexalobular socket countersunk flat head screw M2.5-0.45 · ISO 14581 hexalobular socket countersunk flat head screw M3-0.5 · ISO 14581 hexalobular socket countersunk flat head screw M3.5-0.6