
Generic ISO 7092 plain washer for cheese head screws M2
Plain washer for cheese head screws, size M2, to ISO 7092 (the same BOLTS table is also listed for DIN 433, DIN ISO 7092, DIN EN ISO 7092). Dimensions from the BOLTS open library (washer.blt, LGPL 2.1+). BOLTS names its own source: http://almetal.nl/en/techinfo/wsh/wd433.htm.
Specifications
| Attribute | Value | Conditions | Type | Source, read date, quote |
|---|---|---|---|---|
| Inner diameter d1 | 2.2 mm | BOLTS washer.blt class plainwasherforcheesehead, row M2: column d1 (inner diameter; type 'Length (mm)'), columns ['d1', 'd2', 's'] | spec | github.com 2026-11-16“M2: [ 2.2, 4.5, 0.3 ]” |
| 2.2 mm | bd_warehouse cheese_head_washer_parameters.csv row M2: column 'iso7092:d1' = inner diameter; letters are the standard's own (docs/fastener.rst L463-465: 'The parameters are taken from the ISO standards where k represents the head height of a screw head, dk ... the head diameter'); unit: docs/fastener.rst L468-469 at fcf23c7991c3 says 'All the data for imperial fasteners must be entered as inch dimensions while metric data is in millimeters' | spec | github.com 2026-11-16“M2,2.2,4.5,0.35” | |
| Outer diameter d2 | 4.5 mm | BOLTS washer.blt class plainwasherforcheesehead, row M2: column d2 (outer diameter; type 'Length (mm)'), columns ['d1', 'd2', 's'] | spec | github.com 2026-11-16“M2: [ 2.2, 4.5, 0.3 ]” |
| 4.5 mm | bd_warehouse cheese_head_washer_parameters.csv row M2: column 'iso7092:d2' = outer diameter; letters are the standard's own (docs/fastener.rst L463-465: 'The parameters are taken from the ISO standards where k represents the head height of a screw head, dk ... the head diameter'); unit: docs/fastener.rst L468-469 at fcf23c7991c3 says 'All the data for imperial fasteners must be entered as inch dimensions while metric data is in millimeters' | spec | github.com 2026-11-16“M2,2.2,4.5,0.35” | |
| Thickness h | 0.3 mm | BOLTS washer.blt class plainwasherforcheesehead, row M2: column s (thickness; type 'Length (mm)'), columns ['d1', 'd2', 's'] | spec | github.com 2026-11-16“M2: [ 2.2, 4.5, 0.3 ]” |
| 0.35 mm | bd_warehouse cheese_head_washer_parameters.csv row M2: column 'iso7092:h' = thickness; letters are the standard's own (docs/fastener.rst L463-465: 'The parameters are taken from the ISO standards where k represents the head height of a screw head, dk ... the head diameter'); unit: docs/fastener.rst L468-469 at fcf23c7991c3 says 'All the data for imperial fasteners must be entered as inch dimensions while metric data is in millimeters' | spec | github.com 2026-11-16“M2,2.2,4.5,0.35” |
Variations from this maker
ISO 1207 slotted cheese head screw M1.6-0.35 · ISO 1207 slotted cheese head screw M10-1.5 · ISO 1207 slotted cheese head screw M2-0.4 · ISO 1207 slotted cheese head screw M2.5-0.45 · ISO 1207 slotted cheese head screw M3-0.5 · ISO 1207 slotted cheese head screw M3.5-0.6 · ISO 1207 slotted cheese head screw M4-0.7 · ISO 1207 slotted cheese head screw M5-0.8 · ISO 1207 slotted cheese head screw M6-1 · ISO 1207 slotted cheese head screw M8-1.25 · ISO 14580 hexalobular socket cheese head screw M10-1.5 · ISO 14580 hexalobular socket cheese head screw M2-0.4 · ISO 14580 hexalobular socket cheese head screw M2.5-0.45 · ISO 14580 hexalobular socket cheese head screw M3-0.5 · ISO 14580 hexalobular socket cheese head screw M3.5-0.6 · ISO 14580 hexalobular socket cheese head screw M4-0.7 · ISO 14580 hexalobular socket cheese head screw M5-0.8 · ISO 14580 hexalobular socket cheese head screw M6-1 · ISO 14580 hexalobular socket cheese head screw M8-1.25 · ISO 14581 hexalobular socket countersunk flat head screw M10-1.5 · ISO 14581 hexalobular socket countersunk flat head screw M2-0.4 · ISO 14581 hexalobular socket countersunk flat head screw M2.5-0.45 · ISO 14581 hexalobular socket countersunk flat head screw M3-0.5 · ISO 14581 hexalobular socket countersunk flat head screw M3.5-0.6