
Specifications
| Attribute | Value | Conditions | Type | Source, read date, quote |
|---|---|---|---|---|
| Degrees of freedom | 22 | spec | unitree.com 2026-11-08“Degrees of Freedom 22 22” | |
| Payload | 1 kg | spec | unitree.com 2026-11-08“Per-hand Payload (continuous) 1kg 1kg” | |
| Peak payload | 2 kg | spec | unitree.com 2026-11-08“Peak Payload 2kg 2kg” | |
| Mass | 620 g | spec | unitree.com 2026-11-08“Weight 620g 620g” | |
| Peak power | 200 W | spec | unitree.com 2026-11-08“Peak Power 200W 200W” |
Variations from this maker
Dex5-1 · Dex5-1P · Dex5-S Pro